Viktor Gyökeres
Enforcer+AcrobaticFinesse ShotLow Driven ShotPower ShotPress ProvenQuick Step
87
86
86
0
86
Rated by position
Attributes
Acceleration
88
Sprint speed
92
Positioning
88
Finishing
88
Shot power
88
Long shots
80
Volleys
77
Penalties
88
Vision
72
Crossing
79
Free kicks
71
Short passing
78
Long passing
58
Curve
72
Dribbling
80
Agility
82
Balance
72
Reactions
87
Ball control
83
Composure
85
Interceptions
28
Heading
81
Awareness
34
Standing tackle
34
Sliding tackle
16
Jumping
95
Stamina
93
Strength
91
Aggression
87
Where he plays
Career
| Standing | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| Before this save | 395 | 220 | 65 | 3,578 |
| In this save | 1 | 1 | 0 | 92 |
| Together | 396 | 221 | 65 | 3,670 |
IF Brommapojkarna
15/16–2017
67
25
9
—
Brighton & Hove Albion U23
17/18–18/19
31
14
5
—
Brighton & Hove Albion
18/19–20/21
8
1
1
—
FC St. Pauli
19/20
28
7
4
—
IF Brommapojkarna U19
2014–2015
21
20
0
—
IF Brommapojkarna U21
2016–2017
10
12
1
—
Coventry City
20/21–22/23
116
43
17
—
Swansea City
20/21
12
1
0
—
Sporting CP
23/24–24/25
102
97
28
—
Season by season, before this save
| Season | Club | Competition | Apps | Squad | Min | G | A | CS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Sporting CP | Liga Portugal | 33 | 33 | 72 | 39 | 8 | — | 4 | 0 |
| 24/25 | Sporting CP | Champions League | 8 | 8 | 101 | 6 | 0 | — | 1 | 0 |
| 24/25 | Sporting CP | Taça de Portugal | 7 | 7 | 99 | 5 | 3 | — | 1 | 0 |
| 24/25 | Sporting CP | Allianz Cup | 3 | 3 | 56 | 4 | 0 | — | 0 | 0 |
| 24/25 | Sporting CP | Supertaça | 1 | 1 | — | 0 | 2 | — | 0 | 0 |
| 23/24 | Sporting CP | Liga Portugal | 33 | 34 | 101 | 29 | 9 | — | 3 | 0 |
| 23/24 | Sporting CP | Europa League | 9 | 9 | 124 | 5 | 2 | — | 0 | 1 |
| 23/24 | Sporting CP | Taça de Portugal | 6 | 7 | 80 | 6 | 4 | — | 1 | 0 |
| 23/24 | Sporting CP | Allianz Cup | 2 | 3 | 52 | 3 | 0 | — | 1 | 0 |
| 22/23 | Coventry City | Championship | 46 | 46 | 192 | 21 | 10 | — | 7 | 0 |
| 22/23 | Coventry City | Championship Play Offs | 3 | 3 | — | 0 | 2 | — | 1 | 0 |
| 22/23 | Coventry City | FA Cup | 1 | 1 | 55 | 1 | 0 | — | 0 | 0 |
| 21/22 | Coventry City | Championship | 45 | 46 | 212 | 17 | 5 | — | 1 | 0 |
| 21/22 | Coventry City | FA Cup | 2 | 2 | 121 | 1 | 0 | — | 0 | 0 |
| 20/21 | Coventry City | Championship | 19 | 23 | 251 | 3 | 0 | — | 0 | 0 |
| 20/21 | Swansea City | Championship | 11 | 18 | — | 0 | 0 | — | 0 | 0 |
| 20/21 | Brighton & Hove Albion | EFL Cup | 3 | 3 | 243 | 1 | 1 | — | 0 | 0 |
| 20/21 | Swansea City | FA Cup | 1 | 1 | 90 | 1 | 0 | — | 0 | 0 |
| 2017 | IF Brommapojkarna | Superettan | 29 | 29 | 184 | 13 | 8 | — | 4 | 0 |
| 2017 | IF Brommapojkarna U21 | U21 Allsvenskan Norra | 4 | 4 | 40 | 9 | 1 | — | 1 | 0 |
| 2017 | IF Brommapojkarna U21 | U21 Allsvenskan Slutspelet | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 2016 | IF Brommapojkarna | Ettan Norra | 19 | 24 | 170 | 7 | 0 | — | 3 | 0 |
| 2016 | IF Brommapojkarna U21 | U21 Allsvenskan Slutspelet | 5 | 5 | 150 | 3 | 0 | — | 0 | 0 |
| 2015 | IF Brommapojkarna U19 | U19 Allsvenskan Norra | 17 | 18 | 96 | 16 | 0 | — | 4 | 0 |
| 2015 | IF Brommapojkarna | Superettan | 8 | 9 | — | 0 | 0 | — | 0 | 0 |
| 2014 | IF Brommapojkarna U19 | U19 Allsvenskan Norra | 4 | 13 | 90 | 4 | 0 | — | 0 | 0 |
| 19/20 | FC St. Pauli | 2. Bundesliga | 26 | 34 | 240 | 7 | 4 | — | 2 | 0 |
| 19/20 | FC St. Pauli | DFB Pokal | 2 | 2 | — | 0 | 0 | — | 0 | 0 |
| 18/19 | Brighton & Hove Albion U23 | Premier League 2 | 19 | 19 | 231 | 7 | 3 | — | 1 | 0 |
| 18/19 | Brighton & Hove Albion | FA Cup | 4 | 4 | 107 | 0 | 0 | — | 0 | 0 |
| 18/19 | Brighton & Hove Albion U23 | EFL Trophy | 3 | 3 | — | 0 | 2 | — | 0 | 0 |
| 18/19 | Brighton & Hove Albion | EFL Cup | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 17/18 | Brighton & Hove Albion U23 | Premier League 2 | 7 | 7 | 96 | 5 | 0 | — | 0 | 0 |
| 17/18 | Brighton & Hove Albion U23 | PL2 Playoffs | 2 | 2 | 87 | 2 | 0 | — | 0 | 0 |
| 17/18 | IF Brommapojkarna | Svenska Cupen | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 16/17 | IF Brommapojkarna | Svenska Cupen | 6 | 6 | 126 | 2 | 1 | — | 0 | 0 |
| 15/16 | IF Brommapojkarna | Svenska Cupen | 4 | 4 | 112 | 3 | 0 | — | 0 | 0 |
