Alexander Isak
Finesse Shot+First TouchGamechangerLow Driven ShotPower ShotRapid
88
88
88
0
88
Rated by position
Attributes
Acceleration
86
Sprint speed
80
Positioning
89
Finishing
91
Shot power
91
Long shots
83
Volleys
81
Penalties
86
Vision
68
Crossing
80
Free kicks
64
Short passing
79
Long passing
60
Curve
75
Dribbling
88
Agility
73
Balance
69
Reactions
87
Ball control
87
Composure
88
Interceptions
38
Heading
82
Awareness
35
Standing tackle
34
Sliding tackle
29
Jumping
90
Stamina
82
Strength
79
Aggression
58
Where he plays
Career
| Standing | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| Before this save | 324 | 144 | 30 | 3,796 |
| In this save | 1 | 0 | 1 | 92 |
| Together | 325 | 144 | 31 | 3,888 |
AIK
15/16–2016
29
13
1
—
Borussia Dortmund U19
16/17
1
0
0
—
Borussia Dortmund
16/17–17/18
13
1
1
—
Borussia Dortmund II
16/17–18/19
12
5
2
—
Borussia Dortmund UEFA U19
17/18
1
1
0
—
Willem II Tilburg
18/19
18
14
7
—
Real Sociedad
19/20–22/23
132
44
8
—
AIK U19
2015
8
4
0
—
AIK U21
2016
1
0
0
—
Newcastle United
22/23–24/25
109
62
11
—
Season by season, before this save
| Season | Club | Competition | Apps | Squad | Min | G | A | CS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Newcastle United | Premier League | 34 | 34 | 121 | 23 | 6 | — | 1 | 0 |
| 24/25 | Newcastle United | EFL Cup | 6 | 6 | 154 | 3 | 0 | — | 0 | 0 |
| 24/25 | Newcastle United | FA Cup | 2 | 2 | 87 | 1 | 0 | — | 0 | 0 |
| 23/24 | Newcastle United | Premier League | 30 | 31 | 108 | 21 | 2 | — | 1 | 0 |
| 23/24 | Newcastle United | Champions League | 5 | 5 | 313 | 1 | 0 | — | 0 | 0 |
| 23/24 | Newcastle United | FA Cup | 4 | 4 | 166 | 2 | 0 | — | 0 | 0 |
| 23/24 | Newcastle United | EFL Cup | 1 | 1 | 62 | 1 | 0 | — | 0 | 0 |
| 22/23 | Newcastle United | Premier League | 22 | 22 | 153 | 10 | 2 | — | 3 | 0 |
| 22/23 | Newcastle United | EFL Cup | 4 | 4 | — | 0 | 1 | — | 0 | 0 |
| 22/23 | Real Sociedad | LaLiga | 2 | 2 | 154 | 1 | 0 | — | 0 | 0 |
| 22/23 | Newcastle United | FA Cup | 1 | 1 | 45 | 0 | 0 | — | 0 | 0 |
| 21/22 | Real Sociedad | LaLiga | 32 | 33 | 360 | 6 | 2 | — | 6 | 0 |
| 21/22 | Real Sociedad | Europa League | 6 | 6 | 137 | 3 | 0 | — | 1 | 0 |
| 21/22 | Real Sociedad | Copa del Rey | 3 | 4 | 193 | 1 | 1 | — | 0 | 0 |
| 20/21 | Real Sociedad | LaLiga | 34 | 38 | 139 | 17 | 2 | — | 4 | 0 |
| 20/21 | Real Sociedad | Europa League | 8 | 8 | — | 0 | 0 | — | 0 | 0 |
| 20/21 | Real Sociedad | Supercopa | 1 | 1 | 91 | 0 | 0 | — | 0 | 0 |
| 20/21 | Real Sociedad | Copa del Rey | 1 | 2 | 64 | 0 | 0 | — | 0 | 0 |
| 2016 | AIK | Allsvenskan | 24 | 25 | 160 | 10 | 1 | — | 4 | 0 |
| 2016 | AIK U21 | U21 Allsvenskan Norra | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 2015 | AIK U19 | U19 Allsvenskan Norra | 8 | 10 | 180 | 4 | 0 | — | 0 | 0 |
| 19/20 | Real Sociedad | LaLiga | 37 | 38 | 167 | 9 | 1 | — | 4 | 0 |
| 19/20 | Real Sociedad | Copa del Rey | 8 | 8 | 81 | 7 | 2 | — | 0 | 0 |
| 18/19 | Willem II Tilburg | Eredivisie | 16 | 16 | 105 | 13 | 7 | — | 0 | 0 |
| 18/19 | Borussia Dortmund II | Regionalliga West | 11 | 11 | 181 | 5 | 2 | — | 0 | 0 |
| 18/19 | Willem II Tilburg | KNVB Beker | 2 | 2 | 210 | 1 | 0 | — | 0 | 0 |
| 17/18 | Borussia Dortmund | Bundesliga | 5 | 20 | 116 | 0 | 0 | — | 0 | 0 |
| 17/18 | Borussia Dortmund | DFB Pokal | 3 | 3 | 95 | 1 | 1 | — | 1 | 0 |
| 17/18 | Borussia Dortmund | Europa League | 3 | 4 | — | 0 | 0 | — | 0 | 0 |
| 17/18 | Borussia Dortmund UEFA U19 | UEFA Youth League | 1 | 1 | 90 | 1 | 0 | — | 1 | 0 |
| 17/18 | Borussia Dortmund | Champions League | 1 | 4 | — | 0 | 0 | — | 0 | 0 |
| 16/17 | AIK | Europa League Qualifying | 3 | 3 | — | 0 | 0 | — | 1 | 0 |
| 16/17 | Borussia Dortmund | DFB Pokal | 1 | 2 | 4 | 0 | 0 | — | 0 | 0 |
| 16/17 | Borussia Dortmund II | Regionalliga West | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 16/17 | AIK | Svenska Cupen | 1 | 1 | 45 | 2 | 0 | — | 0 | 0 |
| 16/17 | Borussia Dortmund U19 | U19 Bundesliga West | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 15/16 | AIK | Svenska Cupen | 1 | 2 | 15 | 1 | 0 | — | 0 | 0 |
