Gilberto Mora
74
74
0
Stats in this save
He is not in the current squad, so he is not ranked against it. Switch to everyone who played.
| Stat | Per 90 | Basis | vs position | vs line | vs squad |
|---|---|---|---|---|---|
| Overall | |||||
| Man of the match | 0.25 | 6 m · 363' | |||
| Match rating | 6.48 | 6 m · 363' | |||
| Attacking | |||||
| Assists | 0.25 | 6 m · 363' | |||
| Expected assists | 0.12 | 5 m · 295' | |||
| Goals | 0.00 | 6 m · 363' | |||
| Key passes | 1.22 | 5 m · 295' | |||
| Offsides | 0.00 | 6 m · 363' | |||
| Penalties won | 0.00 | 6 m · 363' | |||
| Second assists | 0.61 | 5 m · 295' | |||
| Shot accuracy | 100.0% | 2 of 2 | |||
| Shots | 0.50 | 6 m · 363' | |||
| Shots on target | 0.50 | 6 m · 363' | |||
| xG (non-penalty) | 0.10 | 6 m · 363' | |||
| Passing | |||||
| Passing under pressure | 69.4% | 25 of 36 | |||
| Crosses attempted | 3.36 | 5 m · 295' | |||
| Cross success | 27.3% | 3 of 11 | |||
| Pass accuracy | 77.1% | 74 of 96 | |||
| Passes | 27.52 | 6 m · 363' | |||
| Passes intercepted | 5.19 | 5 m · 295' | |||
| Players beaten by passes | 6.41 | 5 m · 295' | |||
| Successful crosses | 0.92 | 5 m · 295' | |||
| Possession | |||||
| Dribbles | 23.06 | 6 m · 363' | |||
| Dribbles completed | 19.83 | 6 m · 363' | |||
| Dribble success | 86.0% | 80 of 93 | |||
| Fouls won | 0.00 | 6 m · 363' | |||
| Possession lost | 6.69 | 6 m · 363' | |||
| Possession won | 3.72 | 6 m · 363' | |||
| Tackled by opponent | 3.22 | 6 m · 363' | |||
| Defending | |||||
| Blocks | 0.00 | 5 m · 295' | |||
| Clearances | 0.00 | 5 m · 295' | |||
| Defensive duel success | 34.8% | 8 of 23 | |||
| Defensive duels won | 2.44 | 5 m · 295' | |||
| Interceptions | 3.36 | 5 m · 295' | |||
| Tackles | 1.98 | 6 m · 363' | |||
| Tackle success | 75.0% | 6 of 8 | |||
| Physical | |||||
| Distance covered (km) | 12.40 | 6 m · 363' | |||
| Distance sprinted (km) | 6.94 | 6 m · 363' | |||
| Discipline | |||||
| Fouls committed | 0.25 | 6 m · 363' | |||
| Red cards | 0.00 | 6 m · 363' | |||
| Yellow cards | 0.25 | 6 m · 363' | |||
Where he plays
Form
| # | Opponent | Rating | G | A | Min |
|---|---|---|---|---|---|
| — | JUVENTUS | 6.5 | 0 | 0 | 45 |
| — | SAMPDORIA | 7.4 | 0 | 1 | 45 |
| — | MANTOVA | 7.3 | 0 | 1 | — |
| — | VENEZIA | 6.2 | 0 | 0 | 68 |
| — | EMPOLI | 5.8 | 0 | 0 | 76 |
| — | SS JUVE STABIA | 6.2 | 0 | 0 | — |
| — | AVELLINO | 7.0 | 0 | 0 | — |
| — | CARRARESE CALCIO | 6.1 | 0 | 0 | 48 |
| — | SAMPDORIA | 6.9 | 0 | 0 | 81 |