Rui Modesto
Slide Tackle
69
70
70
0
70
Rated by position
Attributes
Acceleration
84
Sprint speed
85
Positioning
68
Finishing
58
Shot power
54
Long shots
64
Volleys
42
Penalties
47
Vision
69
Crossing
61
Free kicks
42
Short passing
66
Long passing
60
Curve
56
Dribbling
68
Agility
77
Balance
74
Reactions
60
Ball control
68
Composure
60
Interceptions
60
Heading
43
Awareness
58
Standing tackle
66
Sliding tackle
63
Jumping
61
Stamina
68
Strength
55
Aggression
58
Stats in this save
485th of 7
467th of 9
6711th of 22
| Stat | Per 90 | Basis | vs wingers | vs attackers | vs the squad |
|---|---|---|---|---|---|
| Overall | |||||
| 0.00 | 13 m · 736' | ||||
| 6.69 | 13 m · 736' | ||||
| Attacking | |||||
| 0.49 | 13 m · 736' | ||||
| 0.40 | 12 m · 658' | ||||
| 0.61 | 13 m · 736' | ||||
| 1.78 | 12 m · 658' | ||||
| 0.37 | 13 m · 736' | ||||
| 0.00 | 12 m · 672' | ||||
| 0.41 | 12 m · 658' | ||||
| 87.5% | 14 of 16 | ||||
| 2.32 | 13 m · 736' | ||||
| 2.12 | 11 m · 594' | ||||
| 0.94 | 11 m · 594' | ||||
| Passing | |||||
| 65.8% | 25 of 38 | ||||
| Crosses attempted | 2.93 | 13 m · 736' | |||
| 41.7% | 10 of 24 | ||||
| 73.8% | 110 of 149 | ||||
| 20.54 | 13 m · 736' | ||||
| 3.97 | 12 m · 658' | ||||
| 5.61 | 12 m · 658' | ||||
| 1.22 | 13 m · 736' | ||||
| Possession | |||||
| Dribbles | 17.98 | 13 m · 736' | |||
| 15.30 | 11 m · 594' | ||||
| 91.0% | 101 of 111 | ||||
| 0.00 | 12 m · 672' | ||||
| 5.75 | 13 m · 736' | ||||
| 1.96 | 13 m · 736' | ||||
| 1.67 | 11 m · 594' | ||||
| Defending | |||||
| 0.00 | 12 m · 658' | ||||
| 0.00 | 12 m · 658' | ||||
| 37.0% | 10 of 27 | ||||
| 1.22 | 13 m · 736' | ||||
| 1.23 | 12 m · 658' | ||||
| 0.73 | 13 m · 736' | ||||
| 80.0% | 4 of 5 | ||||
| Physical | |||||
| 11.34 | 13 m · 736' | ||||
| 5.53 | 13 m · 736' | ||||
| Discipline | |||||
| 0.12 | 13 m · 736' | ||||
| 0.00 | 13 m · 736' | ||||
| 0.12 | 13 m · 736' | ||||
Where he plays
Career
| Standing | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| Before this save | 176 | 27 | 30 | 3,648 |
| In this save | 13 | 5 | 4 | 736 |
| Together | 189 | 32 | 34 | 4,384 |
Vitória de Setúbal FC U23
18/19–19/20
26
0
1
—
FC Honka
2020–21/22
65
11
17
—
FC Honka II
2020
3
0
0
—
AIK
2023–24/25
60
16
10
—
Udinese Calcio
24/25
22
0
2
—
Season by season, before this save
| Season | Club | Competition | Apps | Squad | Min | G | A | CS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Udinese Calcio | Serie A | 20 | 34 | 595 | 0 | 1 | — | 1 | 0 |
| 24/25 | Udinese Calcio | Italy Cup | 2 | 2 | 180 | 0 | 1 | — | 0 | 0 |
| 24/25 | AIK | Svenska Cupen | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 23/24 | AIK | Svenska Cupen | 6 | 6 | 140 | 4 | 1 | — | 0 | 0 |
| 22/23 | AIK | Svenska Cupen | 4 | 4 | — | 0 | 1 | — | 1 | 0 |
| 21/22 | FC Honka | UECL Quali | 4 | 4 | — | 0 | 0 | — | 0 | 0 |
| 2024 | AIK | Allsvenskan | 20 | 20 | 286 | 6 | 6 | — | 0 | 0 |
| 2023 | AIK | Allsvenskan | 29 | 30 | 425 | 6 | 2 | — | 3 | 0 |
| 2022 | FC Honka | Veikkausliiga | 21 | 21 | 310 | 6 | 10 | — | 1 | 0 |
| 2022 | FC Honka | Veikkausliiga Championship Group | 5 | 5 | 380 | 1 | 3 | — | 0 | 0 |
| 2022 | FC Honka | Liigacup | 4 | 4 | 288 | 1 | 1 | — | 2 | 0 |
| 2022 | FC Honka | Suomen Cup | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 2021 | FC Honka | Veikkausliiga | 21 | 21 | 683 | 2 | 3 | — | 3 | 0 |
| 2021 | FC Honka | Suomen Cup | 6 | 6 | 361 | 1 | 0 | — | 1 | 0 |
| 2020 | FC Honka II | Kakkonen Group A | 3 | 3 | — | 0 | 0 | — | 0 | 0 |
| 2020 | FC Honka | Veikkausliiga | 3 | 5 | — | 0 | 0 | — | 0 | 1 |
| 19/20 | Vitória de Setúbal FC U23 | Liga Revelação | 23 | 32 | — | 0 | 1 | — | 3 | 0 |
| 18/19 | Vitória de Setúbal FC U23 | Liga Revelação | 2 | 2 | — | 0 | 0 | — | 0 | 0 |
| 18/19 | Vitória de Setúbal FC U23 | U 23 Cup Portugal | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
