Toni Fruk
77
78
80
+2
82
Stats in this save
155 minutes in 2026/27: his numbers are below, but a rank needs 270 minutes, three full matches.
| Stat | Per 90 | Basis | vs position | vs line | vs squad |
|---|---|---|---|---|---|
| Overall | |||||
| Man of the match | 0.00 | 2 m · 155' | |||
| Match rating | 6.85 | 2 m · 155' | |||
| Attacking | |||||
| Assists | 0.58 | 2 m · 155' | |||
| Expected assists | 1.28 | 2 m · 155' | |||
| Goals | 0.00 | 2 m · 155' | |||
| Key passes | 2.90 | 2 m · 155' | |||
| Offsides | 0.00 | 2 m · 155' | |||
| Penalties won | 0.00 | 2 m · 155' | |||
| Second assists | 0.58 | 2 m · 155' | |||
| Shot accuracy | 0.0% | 0 of 1 | |||
| Shots | 0.58 | 2 m · 155' | |||
| Shots on target | 0.00 | 2 m · 155' | |||
| xG (non-penalty) | 0.29 | 2 m · 155' | |||
| Passing | |||||
| Passing under pressure | 62.5% | 5 of 8 | |||
| Crosses attempted | 2.90 | 2 m · 155' | |||
| Cross success | 80.0% | 4 of 5 | |||
| Pass accuracy | 75.0% | 33 of 44 | |||
| Passes | 25.55 | 2 m · 155' | |||
| Passes intercepted | 3.48 | 2 m · 155' | |||
| Players beaten by passes | 11.03 | 2 m · 155' | |||
| Successful crosses | 2.32 | 2 m · 155' | |||
| Possession | |||||
| Dribbles | 20.90 | 2 m · 155' | |||
| Dribbles completed | 20.90 | 2 m · 155' | |||
| Dribble success | 100.0% | 36 of 36 | |||
| Fouls won | 0.00 | 2 m · 155' | |||
| Possession lost | 4.65 | 2 m · 155' | |||
| Possession won | 0.00 | 2 m · 155' | |||
| Tackled by opponent | 0.58 | 2 m · 155' | |||
| Defending | |||||
| Blocks | 0.00 | 2 m · 155' | |||
| Clearances | 0.00 | 2 m · 155' | |||
| Defensive duel success | — | 0 of 0 | |||
| Defensive duels won | 0.00 | 2 m · 155' | |||
| Interceptions | 0.00 | 2 m · 155' | |||
| Tackles | 0.00 | 2 m · 155' | |||
| Tackle success | — | 0 of 0 | |||
| Physical | |||||
| Distance covered (km) | 9.93 | 2 m · 155' | |||
| Distance sprinted (km) | 3.72 | 2 m · 155' | |||
| Discipline | |||||
| Fouls committed | 0.00 | 2 m · 155' | |||
| Red cards | 0.00 | 2 m · 155' | |||
| Yellow cards | 0.00 | 2 m · 155' | |||
Where he plays
Form
| # | Opponent | Rating | G | A | Min |
|---|---|---|---|---|---|
| — | SSC NAPOLI | 6.8 | 0 | 1 | 92 |
| — | PARMA | 6.9 | 0 | 0 | 63 |
| — | JUVENTUS | 7.1 | 0 | 1 | 92 |
| — | SAMPDORIA | 7.3 | 1 | 1 | 61 |
| — | MANTOVA | 6.7 | 0 | 0 | — |
| — | REGGIANA | 7.5 | 1 | 0 | 75 |
| — | VENEZIA | 6.6 | 0 | 0 | 24 |
| — | EMPOLI | 5.8 | 0 | 0 | 76 |
| — | SS JUVE STABIA | 7.5 | 0 | 2 | 92 |
| — | AVELLINO | 6.2 | 0 | 0 | — |
