Dennis Johnsen
Quick StepRapid
71
71
71
0
71
Rated by position
Attributes
Acceleration
92
Sprint speed
92
Positioning
74
Finishing
72
Shot power
73
Long shots
64
Volleys
69
Penalties
55
Vision
70
Crossing
67
Free kicks
54
Short passing
69
Long passing
63
Curve
66
Dribbling
72
Agility
85
Balance
73
Reactions
70
Ball control
71
Composure
71
Interceptions
40
Heading
50
Awareness
40
Standing tackle
35
Sliding tackle
33
Jumping
78
Stamina
77
Strength
73
Aggression
48
Stats in this save
671st of 7
604th of 9
735th of 22
| Stat | Per 90 | Basis | vs wingers | vs attackers | vs the squad |
|---|---|---|---|---|---|
| Overall | |||||
| 0.19 | 9 m · 475' | ||||
| 6.92 | 9 m · 475' | ||||
| Attacking | |||||
| 0.57 | 9 m · 475' | ||||
| 0.51 | 9 m · 475' | ||||
| 1.52 | 9 m · 475' | ||||
| 2.65 | 9 m · 475' | ||||
| 0.19 | 9 m · 475' | ||||
| 0.00 | 9 m · 475' | ||||
| 0.19 | 9 m · 475' | ||||
| 62.5% | 15 of 24 | ||||
| 4.55 | 9 m · 475' | ||||
| 2.84 | 9 m · 475' | ||||
| 2.29 | 9 m · 475' | ||||
| Passing | |||||
| 55.2% | 16 of 29 | ||||
| Crosses attempted | 1.14 | 9 m · 475' | |||
| 83.3% | 5 of 6 | ||||
| 81.3% | 91 of 112 | ||||
| 21.22 | 9 m · 475' | ||||
| 3.03 | 9 m · 475' | ||||
| 5.49 | 9 m · 475' | ||||
| 0.95 | 9 m · 475' | ||||
| Possession | |||||
| Dribbles | 19.33 | 9 m · 475' | |||
| 16.86 | 9 m · 475' | ||||
| 87.3% | 89 of 102 | ||||
| 0.00 | 9 m · 475' | ||||
| 7.96 | 9 m · 475' | ||||
| 1.14 | 9 m · 475' | ||||
| 1.71 | 9 m · 475' | ||||
| Defending | |||||
| 0.00 | 9 m · 475' | ||||
| 0.00 | 9 m · 475' | ||||
| 23.1% | 3 of 13 | ||||
| 0.57 | 9 m · 475' | ||||
| 0.57 | 9 m · 475' | ||||
| 1.33 | 9 m · 475' | ||||
| 14.3% | 1 of 7 | ||||
| Physical | |||||
| 10.82 | 9 m · 475' | ||||
| 5.21 | 9 m · 475' | ||||
| Discipline | |||||
| 0.00 | 9 m · 475' | ||||
| 0.00 | 9 m · 475' | ||||
| 0.00 | 9 m · 475' | ||||
Where he plays
Career
| Standing | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| Before this save | 309 | 51 | 48 | 9,123 |
| In this save | 14 | 9 | 5 | 475 |
| Together | 323 | 60 | 53 | 9,598 |
SC Heerenveen U19
15/16–16/17
36
12
0
—
SC Heerenveen U21
16/17–18/19
11
4
3
—
Ajax Amsterdam
17/18–18/19
5
0
0
—
Ajax Amsterdam U21
17/18–18/19
41
9
11
—
SC Heerenveen
18/19
13
0
0
—
PEC Zwolle U21
19/20
4
0
0
—
PEC Zwolle
19/20
25
2
3
—
Venezia FC
20/21–23/24
124
14
20
—
US Cremonese
23/24–24/25
50
10
11
—
Season by season, before this save
| Season | Club | Competition | Apps | Squad | Min | G | A | CS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | US Cremonese | Serie B | 31 | 33 | 246 | 6 | 9 | — | 5 | 0 |
| 24/25 | US Cremonese | Serie B Play off | 4 | 4 | 176 | 2 | 0 | — | 1 | 0 |
| 24/25 | US Cremonese | Italy Cup | 2 | 2 | — | 0 | 0 | — | 0 | 0 |
| 23/24 | Venezia FC | Serie B | 21 | 22 | 457 | 3 | 6 | — | 4 | 0 |
| 23/24 | US Cremonese | Serie B | 12 | 12 | 429 | 2 | 2 | — | 2 | 2 |
| 23/24 | Venezia FC | Italy Cup | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 23/24 | US Cremonese | Serie B Play off | 1 | 2 | — | 0 | 0 | — | 0 | 0 |
| 22/23 | Venezia FC | Serie B | 33 | 36 | 588 | 3 | 5 | — | 4 | 0 |
| 22/23 | Venezia FC | Serie B Play off | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 21/22 | Venezia FC | Serie A | 26 | 29 | 1,448 | 1 | 2 | — | 2 | 0 |
| 21/22 | Venezia FC | Italy Cup | 3 | 3 | 239 | 0 | 2 | — | 1 | 0 |
| 20/21 | Venezia FC | Serie B | 32 | 34 | 614 | 3 | 3 | — | 1 | 2 |
| 20/21 | Venezia FC | Serie B Play off | 5 | 5 | 270 | 1 | 1 | — | 1 | 0 |
| 20/21 | Venezia FC | Italy Cup | 2 | 2 | 49 | 3 | 1 | — | 0 | 0 |
| 19/20 | PEC Zwolle | Eredivisie | 23 | 25 | 1,100 | 1 | 2 | — | 1 | 0 |
| 19/20 | PEC Zwolle U21 | Reserve Erediv. | 4 | 4 | — | 0 | 0 | — | 0 | 0 |
| 19/20 | PEC Zwolle | KNVB Beker | 2 | 2 | 100 | 1 | 1 | — | 0 | 0 |
| 18/19 | Ajax Amsterdam U21 | Keuken Kampioen Divisie | 14 | 17 | 418 | 2 | 3 | — | 1 | 0 |
| 18/19 | SC Heerenveen | Eredivisie | 13 | 15 | 691 | 0 | 0 | — | 1 | 0 |
| 18/19 | SC Heerenveen U21 | Beloften Eerste Divisie | 3 | 3 | 120 | 2 | 0 | — | 0 | 0 |
| 18/19 | Ajax Amsterdam | Eredivisie | 1 | 1 | 691 | 0 | 0 | — | 0 | 0 |
| 17/18 | Ajax Amsterdam U21 | Jupiler League | 27 | 27 | 330 | 7 | 8 | — | 2 | 0 |
| 17/18 | Ajax Amsterdam | KNVB Beker | 2 | 2 | 29 | 0 | 0 | — | 0 | 0 |
| 17/18 | Ajax Amsterdam | Eredivisie | 2 | 9 | 5 | 0 | 0 | — | 0 | 0 |
| 16/17 | SC Heerenveen U19 | U19 Div. 2 Spring | 14 | 14 | 420 | 3 | 0 | — | 0 | 0 |
| 16/17 | SC Heerenveen U19 | U19 Div. 1 Fall | 9 | 10 | 162 | 5 | 0 | — | 0 | 0 |
| 16/17 | SC Heerenveen U21 | Beloften Eredivisie | 8 | 9 | 196 | 2 | 3 | — | 0 | 0 |
| 16/17 | SC Heerenveen U19 | U19 Cup NL | 1 | 1 | 45 | 2 | 0 | — | 0 | 0 |
| 15/16 | SC Heerenveen U19 | U19 Div. 1 Fall | 7 | 7 | 300 | 2 | 0 | — | 0 | 0 |
| 15/16 | SC Heerenveen U19 | U19 Div. 2 Spring | 5 | 5 | — | 0 | 0 | — | 0 | 0 |
Form
| # | Opponent | Rating | G | A | Min |
|---|---|---|---|---|---|
| — | JUVENTUS | 5.6 | 0 | 0 | 27 |
| — | SAMPDORIA | 6.5 | 0 | 1 | 47 |
| — | MANTOVA | 6.9 | 0 | 1 | — |
| — | REGGIANA | 6.3 | 0 | 0 | — |
| — | VENEZIA | 6.1 | 0 | 0 | — |
| — | EMPOLI | 5.9 | 0 | 0 | 15 |
| — | SS JUVE STABIA | 8.3 | 1 | 1 | — |
| — | AVELLINO | 6.1 | 0 | 0 | — |
| — | CARRARESE CALCIO | 7.2 | 1 | 0 | 93 |
| — | LATIUM | 6.8 | 0 | 0 | 33 |
| — | SAMPDORIA | 8.2 | 1 | 1 | 31 |
| 7 | BARI | 5.7 | 0 | 0 | 45 |
| 5 | SS JUVE STABIA | 8.7 | 3 | 1 | 93 |
| 4 | EMPOLI | 7.7 | 3 | 0 | 91 |
