Robert Skov
Dead BallFinesse ShotGamechangerPower ShotWhipped Pass
74
73
73
0
73
Rated by position
Attributes
Acceleration
77
Sprint speed
74
Positioning
71
Finishing
72
Shot power
87
Long shots
82
Volleys
73
Penalties
80
Vision
85
Crossing
70
Free kicks
86
Short passing
76
Long passing
72
Curve
87
Dribbling
75
Agility
75
Balance
72
Reactions
75
Ball control
76
Composure
71
Interceptions
68
Heading
57
Awareness
69
Standing tackle
69
Sliding tackle
67
Jumping
73
Stamina
66
Strength
68
Aggression
72
Stats in this save
147 minutes in whole save: his numbers are below, but a rank needs 270 minutes, three full matches.
| Stat | Per 90 | Basis | vs position | vs line | vs squad |
|---|---|---|---|---|---|
| Overall | |||||
| Man of the match | 0.00 | 5 m · 147' | |||
| Match rating | 6.50 | 5 m · 147' | |||
| Attacking | |||||
| Assists | 0.00 | 5 m · 147' | |||
| Expected assists | 0.06 | 5 m · 147' | |||
| Goals | 0.00 | 5 m · 147' | |||
| Key passes | 0.61 | 5 m · 147' | |||
| Offsides | 0.00 | 5 m · 147' | |||
| Penalties won | 0.00 | 5 m · 147' | |||
| Second assists | 0.61 | 5 m · 147' | |||
| Shot accuracy | 25.0% | 1 of 4 | |||
| Shots | 2.45 | 5 m · 147' | |||
| Shots on target | 0.61 | 5 m · 147' | |||
| xG (non-penalty) | 0.31 | 5 m · 147' | |||
| Passing | |||||
| Passing under pressure | 73.3% | 11 of 15 | |||
| Crosses attempted | 0.61 | 5 m · 147' | |||
| Cross success | 0.0% | 0 of 1 | |||
| Pass accuracy | 77.8% | 35 of 45 | |||
| Passes | 27.55 | 5 m · 147' | |||
| Passes intercepted | 4.29 | 5 m · 147' | |||
| Players beaten by passes | 4.90 | 5 m · 147' | |||
| Successful crosses | 0.00 | 5 m · 147' | |||
| Possession | |||||
| Dribbles | 21.43 | 5 m · 147' | |||
| Dribbles completed | 18.98 | 5 m · 147' | |||
| Dribble success | 88.6% | 31 of 35 | |||
| Fouls won | 0.00 | 5 m · 147' | |||
| Possession lost | 8.57 | 5 m · 147' | |||
| Possession won | 9.80 | 5 m · 147' | |||
| Tackled by opponent | 2.45 | 5 m · 147' | |||
| Defending | |||||
| Blocks | 0.61 | 5 m · 147' | |||
| Clearances | 0.00 | 5 m · 147' | |||
| Defensive duel success | 42.9% | 12 of 28 | |||
| Defensive duels won | 7.35 | 5 m · 147' | |||
| Interceptions | 2.45 | 5 m · 147' | |||
| Tackles | 5.51 | 5 m · 147' | |||
| Tackle success | 66.7% | 6 of 9 | |||
| Physical | |||||
| Distance covered (km) | 12.80 | 5 m · 147' | |||
| Distance sprinted (km) | 7.90 | 5 m · 147' | |||
| Discipline | |||||
| Fouls committed | 0.00 | 5 m · 147' | |||
| Red cards | 0.00 | 5 m · 147' | |||
| Yellow cards | 0.00 | 5 m · 147' | |||
| Goalkeeping | |||||
| Crosses claimed | 0.00 | 1 m · 31' | |||
| Goals conceded | 0.00 | 1 m · 31' | |||
| Penalty saves | 0.00 | 1 m · 31' | |||
| Saves | 0.00 | 1 m · 31' | |||
| Save success | — | 0 of 0 | |||
| Shots faced | 0.00 | 1 m · 31' | |||
Where he plays
Career
| Standing | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| Before this save | 321 | 72 | 57 | 9,072 |
| In this save | 5 | 0 | 0 | 147 |
| Together | 326 | 72 | 57 | 9,219 |
Silkeborg IF
12/13–17/18
106
23
21
—
FC Copenhagen
17/18–19/20
72
34
10
—
TSG 1899 Hoffenheim
19/20–23/24
126
12
24
—
TSG 1899 Hoffenheim II
21/22
1
1
0
—
1.FC Union Berlin
24/25
16
2
2
—
Season by season, before this save
| Season | Club | Competition | Apps | Squad | Min | G | A | CS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | 1.FC Union Berlin | Bundesliga | 15 | 20 | 429 | 2 | 2 | — | 1 | 0 |
| 24/25 | 1.FC Union Berlin | DFB Pokal | 1 | 1 | 56 | 0 | 0 | — | 0 | 0 |
| 23/24 | TSG 1899 Hoffenheim | Bundesliga | 25 | 31 | 420 | 3 | 5 | — | 2 | 0 |
| 22/23 | TSG 1899 Hoffenheim | Bundesliga | 23 | 25 | 451 | 3 | 2 | — | 1 | 0 |
| 22/23 | TSG 1899 Hoffenheim | DFB Pokal | 2 | 2 | 174 | 0 | 2 | — | 0 | 0 |
| 21/22 | TSG 1899 Hoffenheim | Bundesliga | 12 | 16 | 361 | 0 | 3 | — | 1 | 0 |
| 21/22 | TSG 1899 Hoffenheim | DFB Pokal | 1 | 1 | 27 | 0 | 1 | — | 0 | 0 |
| 21/22 | TSG 1899 Hoffenheim II | Regionalliga Südwest | 1 | 1 | 45 | 1 | 0 | — | 0 | 0 |
| 20/21 | TSG 1899 Hoffenheim | Bundesliga | 23 | 24 | 1,166 | 1 | 0 | — | 0 | 1 |
| 20/21 | TSG 1899 Hoffenheim | Europa League | 6 | 6 | 376 | 1 | 2 | — | 1 | 0 |
| 20/21 | TSG 1899 Hoffenheim | DFB Pokal | 1 | 1 | 62 | 0 | 0 | — | 0 | 0 |
| 19/20 | TSG 1899 Hoffenheim | Bundesliga | 31 | 32 | 653 | 4 | 9 | — | 4 | 0 |
| 19/20 | FC Copenhagen | Superliga | 2 | 2 | 159 | 0 | 0 | — | 0 | 0 |
| 19/20 | TSG 1899 Hoffenheim | DFB Pokal | 2 | 3 | 47 | 0 | 0 | — | 0 | 0 |
| 19/20 | FC Copenhagen | Champions League Qu. | 1 | 1 | 90 | 1 | 0 | — | 0 | 0 |
| 18/19 | FC Copenhagen | Superliga | 26 | 26 | 86 | 24 | 6 | — | 1 | 0 |
| 18/19 | FC Copenhagen | Superliga Championship round | 8 | 8 | 120 | 6 | 4 | — | 0 | 0 |
| 18/19 | FC Copenhagen | Europa League Qualifying | 7 | 8 | 480 | 1 | 0 | — | 0 | 0 |
| 18/19 | FC Copenhagen | Europa League | 6 | 6 | 438 | 1 | 0 | — | 2 | 0 |
| 18/19 | FC Copenhagen | Sydbank Pokalen | 1 | 2 | — | 0 | 0 | — | 1 | 0 |
| 17/18 | Silkeborg IF | Superliga | 19 | 19 | 428 | 4 | 7 | — | 0 | 0 |
| 17/18 | FC Copenhagen | Superliga Championship round | 10 | 10 | — | 0 | 0 | — | 0 | 0 |
| 17/18 | FC Copenhagen | Superliga | 7 | 7 | 378 | 1 | 0 | — | 1 | 0 |
| 17/18 | Silkeborg IF | DBU Pokalen | 3 | 3 | 274 | 1 | 3 | — | 0 | 0 |
| 17/18 | FC Copenhagen | Europa League | 2 | 2 | — | 0 | 0 | — | 1 | 0 |
| 17/18 | FC Copenhagen | DBU Pokalen | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 17/18 | FC Copenhagen | Superligaen Releg. | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 16/17 | Silkeborg IF | Superliga | 21 | 21 | 298 | 6 | 5 | — | 2 | 0 |
| 16/17 | Silkeborg IF | Superliga Relegation round | 6 | 6 | 270 | 2 | 0 | — | 0 | 0 |
| 16/17 | Silkeborg IF | Superliga Europa Playoff | 2 | 2 | 90 | 2 | 0 | — | 0 | 0 |
| 16/17 | Silkeborg IF | DBU Pokalen | 2 | 2 | — | 0 | 0 | — | 0 | 0 |
| 15/16 | Silkeborg IF | 1.Division | 24 | 25 | 313 | 6 | 2 | — | 3 | 0 |
| 15/16 | Silkeborg IF | DBU Pokalen | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 14/15 | Silkeborg IF | Superliga | 24 | 27 | 1,278 | 1 | 3 | — | 3 | 0 |
| 14/15 | Silkeborg IF | DBU Pokalen | 1 | 2 | 90 | 1 | 1 | — | 0 | 0 |
| 13/14 | Silkeborg IF | 1.Division | 1 | 7 | — | 0 | 0 | — | 0 | 0 |
| 12/13 | Silkeborg IF | Superliga | 2 | 2 | 13 | 0 | 0 | — | 0 | 0 |
Form
| # | Opponent | Rating | G | A | Min |
|---|---|---|---|---|---|
| — | JUVENTUS | 6.7 | 0 | 0 | 30 |
| — | BOLOGNA | 6.8 | 0 | 0 | 31 |
| — | MILANO FC | 6.0 | 0 | 0 | 38 |
| — | SSC NAPOLI | 6.6 | 0 | 0 | 19 |
| — | PARMA | 6.4 | 0 | 0 | 29 |
