Héctor Fort
68
73
75
+2
83
Rated by position
Attributes
Acceleration
67
Sprint speed
76
Positioning
51
Finishing
35
Shot power
43
Long shots
22
Volleys
23
Penalties
41
Vision
69
Crossing
49
Free kicks
38
Short passing
66
Long passing
62
Curve
52
Dribbling
56
Agility
62
Balance
76
Reactions
65
Ball control
69
Composure
62
Interceptions
64
Heading
64
Awareness
63
Standing tackle
67
Sliding tackle
66
Jumping
69
Stamina
51
Strength
61
Aggression
70
Stats in this save
631st of 6
524th of 10
697th of 23
| Stat | Per 90 | Basis | vs full-backs | vs defenders | vs the squad |
|---|---|---|---|---|---|
| Overall | |||||
| 0.35 | 21 m · 1299' | ||||
| 7.41 | 21 m · 1299' | ||||
| Attacking | |||||
| 0.69 | 21 m · 1299' | ||||
| 0.78 | 21 m · 1299' | ||||
| 0.00 | 21 m · 1299' | ||||
| 2.22 | 21 m · 1299' | ||||
| 0.21 | 21 m · 1299' | ||||
| 0.00 | 20 m · 1242' | ||||
| 0.42 | 21 m · 1299' | ||||
| 56.3% | 9 of 16 | ||||
| 1.11 | 21 m · 1299' | ||||
| 0.62 | 21 m · 1299' | ||||
| 0.15 | 21 m · 1299' | ||||
| Passing | |||||
| 67.4% | 87 of 129 | ||||
| Crosses attempted | 3.81 | 21 m · 1299' | |||
| 30.9% | 17 of 55 | ||||
| 82.9% | 437 of 527 | ||||
| 36.51 | 21 m · 1299' | ||||
| 4.43 | 21 m · 1299' | ||||
| 8.52 | 21 m · 1299' | ||||
| 1.18 | 21 m · 1299' | ||||
| Possession | |||||
| Dribbles | 28.82 | 21 m · 1299' | |||
| 27.32 | 20 m · 1242' | ||||
| 94.0% | 377 of 401 | ||||
| 0.00 | 20 m · 1242' | ||||
| 6.72 | 21 m · 1299' | ||||
| 5.54 | 21 m · 1299' | ||||
| 1.88 | 20 m · 1242' | ||||
| Defending | |||||
| 0.07 | 20 m · 1242' | ||||
| 0.00 | 20 m · 1242' | ||||
| 49.2% | 65 of 132 | ||||
| 4.71 | 20 m · 1242' | ||||
| 2.46 | 20 m · 1242' | ||||
| 3.33 | 21 m · 1299' | ||||
| 47.8% | 22 of 46 | ||||
| Physical | |||||
| 13.45 | 21 m · 1299' | ||||
| 8.40 | 21 m · 1299' | ||||
| Discipline | |||||
| 0.14 | 21 m · 1299' | ||||
| 0.00 | 21 m · 1299' | ||||
| 0.14 | 21 m · 1299' | ||||
Where he plays
Career
| Standing | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| Before this save | 55 | 2 | 4 | 2,478 |
| In this save | 21 | 0 | 10 | 1,299 |
| Together | 76 | 2 | 14 | 3,777 |
FC Barcelona UEFA U19
22/23–23/24
7
0
0
—
FC Barcelona
23/24–24/25
30
0
3
—
FC Barcelona Atlètic
23/24–24/25
18
2
1
—
Season by season, before this save
| Season | Club | Competition | Apps | Squad | Min | G | A | CS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | FC Barcelona | LaLiga | 17 | 36 | 578 | 0 | 0 | — | 2 | 0 |
| 24/25 | FC Barcelona | Champions League | 2 | 14 | — | 0 | 0 | — | 0 | 0 |
| 24/25 | FC Barcelona Atlètic | Primera Federación Gr. I | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 24/25 | FC Barcelona | Copa del Rey | 1 | 5 | 11 | 0 | 0 | — | 0 | 0 |
| 23/24 | FC Barcelona Atlètic | Primera Federación Gr. I | 13 | 13 | 1,045 | 1 | 1 | — | 0 | 0 |
| 23/24 | FC Barcelona | LaLiga | 7 | 24 | 319 | 0 | 2 | — | 0 | 0 |
| 23/24 | FC Barcelona Atlètic | Promoción a LaLiga2 | 4 | 4 | 338 | 1 | 0 | — | 0 | 0 |
| 23/24 | FC Barcelona | Copa del Rey | 2 | 3 | 187 | 0 | 1 | — | 1 | 0 |
| 23/24 | FC Barcelona | Champions League | 1 | 6 | — | 0 | 0 | — | 0 | 0 |
| 23/24 | FC Barcelona UEFA U19 | UEFA Youth League | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 22/23 | FC Barcelona UEFA U19 | UEFA Youth League | 6 | 6 | — | 0 | 0 | — | 1 | 0 |
Form
| # | Opponent | Rating | G | A | Min |
|---|---|---|---|---|---|
| — | MILANO FC | 6.9 | 0 | 1 | 57 |
| — | UDINESE | 6.9 | 0 | 0 | 72 |
| — | SAMPDORIA | 8.8 | 0 | 1 | 45 |
| — | LATIUM | 7.8 | 0 | 1 | 61 |
| — | SAMPDORIA | 7.9 | 0 | 1 | 45 |
| — | UDINESE | 8.2 | 0 | 1 | 63 |
| — | GENOA | 6.5 | 0 | 1 | 93 |
| — | SASSUOLO | 7.8 | 0 | 0 | 64 |
| — | TORINO | 7.0 | 0 | 0 | 51 |
| — | AS ROMA | 7.0 | 0 | 0 | 66 |
| — | JUVENTUS | 6.5 | 0 | 0 | 62 |
| — | LOMBARDIA FC | 7.6 | 0 | 0 | 47 |
| — | CAGLIARI | 6.9 | 0 | 0 | 58 |
| — | HELLAS VERONA | 6.9 | 0 | 0 | 45 |
| — | VENEZIA | 6.8 | 0 | 0 | 72 |
| — | BOLOGNA | 7.8 | 0 | 1 | 61 |
| — | COMO | 6.6 | 0 | 0 | 54 |
| — | FIORENTINA | 7.2 | 0 | 0 | 93 |
| — | MILANO FC | 9.0 | 0 | 2 | 54 |
| — | SSC NAPOLI | 7.4 | 0 | 0 | 73 |
| — | PARMA | 8.2 | 0 | 1 | 63 |
