Abdoulaye Faye
68
72
73
+1
81
Rated by position
Attributes
Acceleration
75
Sprint speed
77
Positioning
55
Finishing
26
Shot power
41
Long shots
39
Volleys
28
Penalties
34
Vision
23
Crossing
57
Free kicks
25
Short passing
67
Long passing
63
Curve
23
Dribbling
63
Agility
65
Balance
65
Reactions
65
Ball control
66
Composure
58
Interceptions
68
Heading
65
Awareness
66
Standing tackle
67
Sliding tackle
66
Jumping
79
Stamina
65
Strength
74
Aggression
63
Stats in this save
701st of 4
791st of 10
852nd of 23
| Stat | Per 90 | Basis | vs centre-backs | vs defenders | vs the squad |
|---|---|---|---|---|---|
| Overall | |||||
| 0.21 | 10 m · 420' | ||||
| 6.98 | 10 m · 420' | ||||
| Attacking | |||||
| 0.00 | 10 m · 420' | ||||
| 0.00 | 10 m · 420' | ||||
| 0.00 | 10 m · 420' | ||||
| 0.00 | 10 m · 420' | ||||
| 0.00 | 10 m · 420' | ||||
| 0.00 | 10 m · 420' | ||||
| 0.00 | 10 m · 420' | ||||
| 66.7% | 2 of 3 | ||||
| 0.64 | 10 m · 420' | ||||
| 0.43 | 10 m · 420' | ||||
| 0.15 | 10 m · 420' | ||||
| Passing | |||||
| 82.8% | 24 of 29 | ||||
| Crosses attempted | 0.00 | 10 m · 420' | |||
| Cross success | — | 0 of 0 | |||
| 92.0% | 80 of 87 | ||||
| 18.64 | 10 m · 420' | ||||
| 1.29 | 10 m · 420' | ||||
| 2.57 | 10 m · 420' | ||||
| 0.00 | 10 m · 420' | ||||
| Possession | |||||
| Dribbles | 12.00 | 10 m · 420' | |||
| 11.14 | 10 m · 420' | ||||
| 92.9% | 52 of 56 | ||||
| 0.00 | 10 m · 420' | ||||
| 1.71 | 10 m · 420' | ||||
| 6.86 | 10 m · 420' | ||||
| 1.07 | 10 m · 420' | ||||
| Defending | |||||
| 0.86 | 10 m · 420' | ||||
| 0.21 | 10 m · 420' | ||||
| 59.5% | 25 of 42 | ||||
| 5.36 | 10 m · 420' | ||||
| 2.57 | 10 m · 420' | ||||
| 5.57 | 10 m · 420' | ||||
| 30.8% | 8 of 26 | ||||
| Physical | |||||
| 10.14 | 10 m · 420' | ||||
| 3.92 | 10 m · 420' | ||||
| Discipline | |||||
| 0.43 | 10 m · 420' | ||||
| 0.00 | 10 m · 420' | ||||
| 0.43 | 10 m · 420' | ||||
Where he plays
Career
| Standing | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| Before this save | 34 | 2 | 0 | 225 |
| In this save | 10 | 0 | 0 | 420 |
| Together | 44 | 2 | 0 | 645 |
Örgryte IS
2024–24/25
23
0
0
—
BK Häcken
2025–24/25
11
2
0
—
Season by season, before this save
| Season | Club | Competition | Apps | Squad | Min | G | A | CS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | BK Häcken | Svenska Cupen | 5 | 5 | 225 | 2 | 0 | — | 1 | 0 |
| 24/25 | Örgryte IS | Svenska Cupen | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 2025 | BK Häcken | Allsvenskan | 6 | 6 | — | 0 | 0 | — | 1 | 0 |
| 2024 | Örgryte IS | Superettan | 22 | 24 | — | 0 | 0 | — | 8 | 1 |
