Kristoffer Lund
BlockQuick StepRapidWhipped Pass
71
74
76
+2
79
Rated by position
Attributes
Acceleration
82
Sprint speed
91
Positioning
62
Finishing
50
Shot power
60
Long shots
59
Volleys
50
Penalties
48
Vision
64
Crossing
63
Free kicks
55
Short passing
70
Long passing
63
Curve
66
Dribbling
65
Agility
76
Balance
73
Reactions
68
Ball control
65
Composure
60
Interceptions
64
Heading
59
Awareness
62
Standing tackle
65
Sliding tackle
63
Jumping
74
Stamina
87
Strength
63
Aggression
61
Stats in this save
534th of 6
436th of 10
6210th of 23
| Stat | Per 90 | Basis | vs full-backs | vs defenders | vs the squad |
|---|---|---|---|---|---|
| Overall | |||||
| 0.12 | 12 m · 741' | ||||
| 7.17 | 12 m · 741' | ||||
| Attacking | |||||
| 0.36 | 12 m · 741' | ||||
| 0.63 | 12 m · 741' | ||||
| 0.24 | 12 m · 741' | ||||
| 1.58 | 12 m · 741' | ||||
| 0.00 | 12 m · 741' | ||||
| 0.00 | 12 m · 741' | ||||
| 0.36 | 12 m · 741' | ||||
| 100.0% | 2 of 2 | ||||
| 0.36 | 12 m · 741' | ||||
| 0.30 | 10 m · 601' | ||||
| 0.18 | 11 m · 664' | ||||
| Passing | |||||
| 76.9% | 30 of 39 | ||||
| Crosses attempted | 1.34 | 12 m · 741' | |||
| 72.7% | 8 of 11 | ||||
| 90.6% | 230 of 254 | ||||
| 30.85 | 12 m · 741' | ||||
| 1.58 | 12 m · 741' | ||||
| 9.11 | 12 m · 741' | ||||
| 0.97 | 12 m · 741' | ||||
| Possession | |||||
| Dribbles | 23.68 | 12 m · 741' | |||
| 22.83 | 12 m · 741' | ||||
| 96.4% | 188 of 195 | ||||
| 0.00 | 12 m · 741' | ||||
| 2.79 | 12 m · 741' | ||||
| 4.37 | 12 m · 741' | ||||
| 0.85 | 12 m · 741' | ||||
| Defending | |||||
| 0.00 | 11 m · 664' | ||||
| 0.00 | 11 m · 664' | ||||
| 43.1% | 25 of 58 | ||||
| 3.39 | 11 m · 664' | ||||
| 2.71 | 11 m · 664' | ||||
| 3.16 | 12 m · 741' | ||||
| 28.0% | 7 of 25 | ||||
| Physical | |||||
| 12.40 | 12 m · 741' | ||||
| 6.81 | 12 m · 741' | ||||
| Discipline | |||||
| 0.36 | 12 m · 741' | ||||
| 0.00 | 12 m · 741' | ||||
| 0.36 | 12 m · 741' | ||||
Where he plays
Career
| Standing | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| Before this save | 184 | 4 | 21 | 4,293 |
| In this save | 12 | 2 | 3 | 741 |
| Together | 196 | 6 | 24 | 5,034 |
FC Midtjylland Reserves
18/19–20/21
3
0
0
—
FC Midtjylland U19
19/20–20/21
30
1
2
—
FC Midtjylland UEFA U19
19/20
3
0
0
—
FC Midtjylland
20/21
2
0
0
—
BK Häcken
2021–23/24
74
0
15
—
Palermo FC
23/24–24/25
72
3
4
—
Season by season, before this save
| Season | Club | Competition | Apps | Squad | Min | G | A | CS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Palermo FC | Serie B | 33 | 37 | 2,004 | 1 | 0 | — | 4 | 0 |
| 24/25 | Palermo FC | Italy Cup | 2 | 2 | — | 0 | 0 | — | 0 | 0 |
| 23/24 | Palermo FC | Serie B | 35 | 35 | 1,260 | 2 | 3 | — | 3 | 0 |
| 23/24 | BK Häcken | Champions League Qu. | 4 | 4 | — | 0 | 1 | — | 0 | 0 |
| 23/24 | Palermo FC | Serie B Play off | 2 | 3 | — | 0 | 1 | — | 1 | 0 |
| 23/24 | BK Häcken | Europa League Qualifying | 2 | 2 | — | 0 | 1 | — | 1 | 0 |
| 22/23 | BK Häcken | Svenska Cupen | 6 | 6 | — | 0 | 1 | — | 0 | 0 |
| 21/22 | BK Häcken | Svenska Cupen | 3 | 4 | — | 0 | 1 | — | 0 | 0 |
| 2023 | BK Häcken | Allsvenskan | 19 | 19 | — | 0 | 4 | — | 2 | 0 |
| 2022 | BK Häcken | Allsvenskan | 25 | 27 | — | 0 | 6 | — | 3 | 0 |
| 2021 | BK Häcken | Allsvenskan | 15 | 15 | — | 0 | 1 | — | 2 | 0 |
| 20/21 | FC Midtjylland U19 | U19 Boys League | 17 | 17 | — | 0 | 2 | — | 2 | 0 |
| 20/21 | FC Midtjylland | Superliga | 1 | 3 | 90 | 0 | 0 | — | 0 | 0 |
| 20/21 | FC Midtjylland | Sydbank Pokalen | 1 | 3 | — | 0 | 0 | — | 0 | 0 |
| 20/21 | FC Midtjylland Reserves | Reserveligaen | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 19/20 | FC Midtjylland U19 | U19 Boys League | 13 | 13 | 939 | 1 | 0 | — | 1 | 0 |
| 19/20 | FC Midtjylland UEFA U19 | UEFA Youth League | 3 | 4 | — | 0 | 0 | — | 0 | 0 |
| 19/20 | FC Midtjylland Reserves | Reserveligaen | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 18/19 | FC Midtjylland Reserves | Reserveligaen Spring | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
Form
| # | Opponent | Rating | G | A | Min |
|---|---|---|---|---|---|
| — | UDINESE | 8.8 | 1 | 1 | 63 |
| — | GENOA | 6.6 | 0 | 0 | 45 |
| — | JUVENTUS | 6.8 | 0 | 0 | 45 |
| — | BERGAMO CALCIO | 7.2 | 0 | 0 | 65 |
| — | CAGLIARI | 7.1 | 0 | 0 | 58 |
| — | HELLAS VERONA | 6.3 | 0 | 0 | 45 |
| — | BOLOGNA | 6.4 | 0 | 0 | 61 |
| — | VENEZIA | 7.2 | 0 | 1 | 53 |
| — | COMO | 6.9 | 0 | 0 | 77 |
| — | FIORENTINA | 7.5 | 0 | 0 | 45 |
| — | SSC NAPOLI | 7.7 | 1 | 0 | 92 |
| — | PARMA | 7.6 | 0 | 1 | 92 |
