Mattia Bani
Precision Header
71
73
73
0
73
Rated by position
Attributes
Acceleration
45
Sprint speed
46
Positioning
30
Finishing
30
Shot power
45
Long shots
35
Volleys
39
Penalties
40
Vision
42
Crossing
33
Free kicks
29
Short passing
67
Long passing
61
Curve
30
Dribbling
51
Agility
52
Balance
54
Reactions
72
Ball control
61
Composure
68
Interceptions
70
Heading
71
Awareness
74
Standing tackle
74
Sliding tackle
74
Jumping
71
Stamina
70
Strength
73
Aggression
67
Stats in this save
71 minutes in 2025/26: his numbers are below, but a rank needs 270 minutes, three full matches.
| Stat | Per 90 | Basis | vs position | vs line | vs squad |
|---|---|---|---|---|---|
| Overall | |||||
| Man of the match | 0.00 | 2 m · 71' | |||
| Match rating | 6.80 | 2 m · 71' | |||
| Attacking | |||||
| Assists | 0.00 | 2 m · 71' | |||
| Expected assists | 0.00 | 2 m · 71' | |||
| Goals | 0.00 | 2 m · 71' | |||
| Key passes | 0.00 | 2 m · 71' | |||
| Offsides | 0.00 | 2 m · 71' | |||
| Penalties won | 0.00 | 2 m · 71' | |||
| Second assists | 0.00 | 2 m · 71' | |||
| Shot accuracy | 0.0% | 0 of 1 | |||
| Shots | 1.27 | 2 m · 71' | |||
| Shots on target | 0.00 | 2 m · 71' | |||
| xG (non-penalty) | 0.00 | 2 m · 71' | |||
| Passing | |||||
| Passing under pressure | 71.4% | 5 of 7 | |||
| Crosses attempted | 0.00 | 2 m · 71' | |||
| Cross success | — | 0 of 0 | |||
| Pass accuracy | 78.3% | 18 of 23 | |||
| Passes | 29.15 | 2 m · 71' | |||
| Passes intercepted | 5.07 | 2 m · 71' | |||
| Players beaten by passes | 2.54 | 2 m · 71' | |||
| Successful crosses | 0.00 | 2 m · 71' | |||
| Possession | |||||
| Dribbles | 17.75 | 2 m · 71' | |||
| Dribbles completed | 16.48 | 2 m · 71' | |||
| Dribble success | 92.9% | 13 of 14 | |||
| Fouls won | 0.00 | 2 m · 71' | |||
| Possession lost | 5.07 | 2 m · 71' | |||
| Possession won | 7.61 | 2 m · 71' | |||
| Tackled by opponent | 0.00 | 2 m · 71' | |||
| Defending | |||||
| Blocks | 1.27 | 2 m · 71' | |||
| Clearances | 1.27 | 2 m · 71' | |||
| Defensive duel success | 40.0% | 4 of 10 | |||
| Defensive duels won | 5.07 | 2 m · 71' | |||
| Interceptions | 1.27 | 2 m · 71' | |||
| Tackles | 10.14 | 2 m · 71' | |||
| Tackle success | 37.5% | 3 of 8 | |||
| Physical | |||||
| Distance covered (km) | 10.27 | 2 m · 71' | |||
| Distance sprinted (km) | 3.68 | 2 m · 71' | |||
| Discipline | |||||
| Fouls committed | 0.00 | 2 m · 71' | |||
| Red cards | 0.00 | 2 m · 71' | |||
| Yellow cards | 0.00 | 2 m · 71' | |||
Where he plays
Career
| Standing | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| Before this save | 371 | 13 | 3 | 20,229 |
| In this save | 2 | 0 | 0 | 71 |
| Together | 373 | 13 | 3 | 20,300 |
Genoa U19
10/11–11/12
40
2
0
—
AC Reggiana 1919
12/13
24
1
0
—
FC Pro Vercelli 1892
13/14–16/17
98
2
1
—
Chievo Verona
17/18–18/19
49
0
0
—
Bologna FC 1909
19/20
27
4
0
—
Genoa CFC
20/21–24/25
118
4
2
—
Parma Calcio 1913
20/21
15
0
0
—
Season by season, before this save
| Season | Club | Competition | Apps | Squad | Min | G | A | CS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Genoa CFC | Serie A | 20 | 24 | 1,511 | 0 | 0 | — | 3 | 0 |
| 24/25 | Genoa CFC | Italy Cup | 2 | 2 | 180 | 0 | 0 | — | 1 | 0 |
| 23/24 | Genoa CFC | Serie A | 27 | 30 | 1,155 | 2 | 0 | — | 9 | 0 |
| 23/24 | Genoa CFC | Italy Cup | 1 | 1 | 55 | 0 | 0 | — | 0 | 0 |
| 22/23 | Genoa CFC | Serie B | 33 | 33 | 1,279 | 2 | 2 | — | 6 | 2 |
| 22/23 | Genoa CFC | Italy Cup | 3 | 3 | — | 0 | 0 | — | 0 | 0 |
| 21/22 | Genoa CFC | Serie A | 17 | 24 | 1,212 | 0 | 0 | — | 1 | 0 |
| 21/22 | Genoa CFC | Italy Cup | 2 | 2 | 99 | 0 | 0 | — | 0 | 0 |
| 20/21 | Parma Calcio 1913 | Serie A | 15 | 17 | 2,069 | 0 | 0 | — | 6 | 0 |
| 20/21 | Genoa CFC | Serie A | 11 | 17 | 2,069 | 0 | 0 | — | 4 | 0 |
| 20/21 | Genoa CFC | Italy Cup | 2 | 2 | 199 | 0 | 0 | — | 1 | 0 |
| 19/20 | Bologna FC 1909 | Serie A | 27 | 29 | 553 | 4 | 0 | — | 10 | 1 |
| 18/19 | Chievo Verona | Serie A | 30 | 33 | 2,612 | 0 | 0 | — | 7 | 1 |
| 18/19 | Chievo Verona | Italy Cup | 1 | 1 | 15 | 0 | 0 | — | 0 | 0 |
| 17/18 | Chievo Verona | Serie A | 16 | 33 | 1,316 | 0 | 0 | — | 4 | 1 |
| 17/18 | Chievo Verona | Italy Cup | 2 | 2 | 210 | 0 | 0 | — | 0 | 0 |
| 16/17 | FC Pro Vercelli 1892 | Serie B | 37 | 37 | — | 0 | 1 | — | 5 | 1 |
| 16/17 | FC Pro Vercelli 1892 | Italy Cup | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 15/16 | FC Pro Vercelli 1892 | Serie B | 27 | 31 | 2,342 | 1 | 0 | — | 6 | 1 |
| 14/15 | FC Pro Vercelli 1892 | Serie B | 20 | 33 | — | 0 | 0 | — | 10 | 0 |
| 13/14 | FC Pro Vercelli 1892 | Lega Pro 1a A | 10 | 28 | 671 | 1 | 0 | — | 4 | 0 |
| 13/14 | FC Pro Vercelli 1892 | Coppa Lega Pro | 2 | 2 | — | 0 | 0 | — | 0 | 0 |
| 13/14 | FC Pro Vercelli 1892 | Italy Cup | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 12/13 | AC Reggiana 1919 | Lega Pro 1a A | 22 | 23 | 1,799 | 1 | 0 | — | 2 | 2 |
| 12/13 | AC Reggiana 1919 | Italy Cup | 1 | 1 | — | 0 | 0 | — | 1 | 0 |
| 12/13 | AC Reggiana 1919 | PlayOut Lega Pro | 1 | 2 | — | 0 | 0 | — | 0 | 0 |
| 11/12 | Genoa U19 | Primavera A | 21 | 21 | 883 | 2 | 0 | — | 4 | 0 |
| 11/12 | Genoa U19 | Viareggio Cup | 4 | 4 | — | 0 | 0 | — | 0 | 0 |
| 11/12 | Genoa U19 | Primavera Fase Finale | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 10/11 | Genoa U19 | Primavera A | 10 | 10 | — | 0 | 0 | — | 0 | 1 |
| 10/11 | Genoa U19 | Viareggio Cup | 4 | 4 | — | 0 | 0 | — | 1 | 0 |
