Honest Ahanor
66
73
74
+1
81
Rated by position
Attributes
Acceleration
67
Sprint speed
68
Positioning
52
Finishing
42
Shot power
50
Long shots
38
Volleys
38
Penalties
42
Vision
61
Crossing
40
Free kicks
40
Short passing
62
Long passing
50
Curve
40
Dribbling
61
Agility
53
Balance
57
Reactions
61
Ball control
65
Composure
48
Interceptions
61
Heading
61
Awareness
62
Standing tackle
68
Sliding tackle
65
Jumping
62
Stamina
62
Strength
52
Aggression
61
Stats in this save
611st of 5
445th of 9
5613th of 20
| Stat | Per 90 | Basis | vs full-backs | vs defenders | vs the squad |
|---|---|---|---|---|---|
| Overall | |||||
| 0.00 | 11 m · 553' | ||||
| 6.57 | 11 m · 553' | ||||
| Attacking | |||||
| 0.00 | 11 m · 553' | ||||
| 0.00 | 11 m · 553' | ||||
| 0.00 | 11 m · 553' | ||||
| 0.00 | 11 m · 553' | ||||
| 0.00 | 11 m · 553' | ||||
| 0.00 | 10 m · 505' | ||||
| 0.00 | 11 m · 553' | ||||
| 100.0% | 1 of 1 | ||||
| 0.16 | 11 m · 553' | ||||
| 0.17 | 10 m · 538' | ||||
| 0.05 | 10 m · 538' | ||||
| Passing | |||||
| 77.1% | 27 of 35 | ||||
| Crosses attempted | 0.81 | 11 m · 553' | |||
| 20.0% | 1 of 5 | ||||
| 86.7% | 104 of 120 | ||||
| 19.53 | 11 m · 553' | ||||
| 1.79 | 11 m · 553' | ||||
| 5.37 | 11 m · 553' | ||||
| 0.16 | 11 m · 553' | ||||
| Possession | |||||
| Dribbles | 15.62 | 11 m · 553' | |||
| 14.44 | 10 m · 505' | ||||
| 90.0% | 81 of 90 | ||||
| 0.00 | 10 m · 505' | ||||
| 2.77 | 11 m · 553' | ||||
| 5.70 | 11 m · 553' | ||||
| 1.07 | 10 m · 505' | ||||
| Defending | |||||
| 0.16 | 11 m · 553' | ||||
| 0.00 | 11 m · 553' | ||||
| 33.3% | 20 of 60 | ||||
| 3.25 | 11 m · 553' | ||||
| 2.60 | 11 m · 553' | ||||
| 4.07 | 11 m · 553' | ||||
| 28.0% | 7 of 25 | ||||
| Physical | |||||
| 11.00 | 11 m · 553' | ||||
| 5.26 | 11 m · 553' | ||||
| Discipline | |||||
| 0.16 | 11 m · 553' | ||||
| 0.00 | 11 m · 553' | ||||
| 0.16 | 11 m · 553' | ||||
Where he plays
Career
| Standing | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| Before this save | 34 | 7 | 2 | 1,664 |
| In this save | 11 | 0 | 0 | 553 |
| Together | 45 | 7 | 2 | 2,217 |
Genoa Under 17
22/23–23/24
14
2
0
—
Genoa U19
23/24
7
1
0
—
Genoa Under 18
23/24
4
3
1
—
Genoa CFC
24/25
6
0
1
—
Genoa U20
24/25
3
1
0
—
Season by season, before this save
| Season | Club | Competition | Apps | Squad | Min | G | A | CS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Genoa CFC | Serie A | 6 | 17 | 270 | 0 | 1 | — | 0 | 0 |
| 24/25 | Genoa U20 | Primavera 1 | 3 | 3 | 240 | 1 | 0 | — | 1 | 0 |
| 23/24 | Genoa Under 17 | Under 17 A | 11 | 11 | 453 | 2 | 0 | — | 0 | 0 |
| 23/24 | Genoa U19 | Primavera 1 | 7 | 12 | 471 | 1 | 0 | — | 0 | 0 |
| 23/24 | Genoa Under 18 | Under 18 Finals | 3 | 3 | 150 | 2 | 1 | — | 1 | 0 |
| 23/24 | Genoa Under 18 | Under 18 | 1 | 2 | 80 | 1 | 0 | — | 0 | 0 |
| 22/23 | Genoa Under 17 | Under 17 A | 3 | 3 | — | 0 | 0 | — | 0 | 1 |
