Davide Bartesaghi
62
74
75
+1
81
Rated by position
Attributes
Acceleration
54
Sprint speed
54
Positioning
51
Finishing
38
Shot power
49
Long shots
45
Volleys
43
Penalties
43
Vision
58
Crossing
49
Free kicks
49
Short passing
61
Long passing
53
Curve
52
Dribbling
60
Agility
47
Balance
54
Reactions
59
Ball control
63
Composure
50
Interceptions
61
Heading
62
Awareness
61
Standing tackle
64
Sliding tackle
62
Jumping
69
Stamina
51
Strength
74
Aggression
61
Stats in this save
582nd of 6
437th of 10
5812th of 23
| Stat | Per 90 | Basis | vs full-backs | vs defenders | vs the squad |
|---|---|---|---|---|---|
| Overall | |||||
| 0.00 | 14 m · 837' | ||||
| 6.77 | 14 m · 837' | ||||
| Attacking | |||||
| 0.22 | 14 m · 837' | ||||
| 0.33 | 14 m · 837' | ||||
| 0.00 | 14 m · 837' | ||||
| 1.08 | 14 m · 837' | ||||
| 0.00 | 14 m · 837' | ||||
| 0.00 | 12 m · 708' | ||||
| 0.22 | 14 m · 837' | ||||
| 0.0% | 0 of 1 | ||||
| 0.22 | 14 m · 837' | ||||
| 0.00 | 13 m · 765' | ||||
| 0.01 | 13 m · 765' | ||||
| Passing | |||||
| 83.6% | 51 of 61 | ||||
| Crosses attempted | 1.40 | 14 m · 837' | |||
| 23.1% | 3 of 13 | ||||
| 84.0% | 210 of 250 | ||||
| 26.88 | 14 m · 837' | ||||
| 3.23 | 14 m · 837' | ||||
| 8.28 | 14 m · 837' | ||||
| 0.32 | 14 m · 837' | ||||
| Possession | |||||
| Dribbles | 20.11 | 14 m · 837' | |||
| 18.05 | 12 m · 708' | ||||
| 94.7% | 142 of 150 | ||||
| 0.00 | 12 m · 708' | ||||
| 3.98 | 14 m · 837' | ||||
| 5.05 | 14 m · 837' | ||||
| 0.89 | 12 m · 708' | ||||
| Defending | |||||
| 0.00 | 14 m · 837' | ||||
| 0.22 | 14 m · 837' | ||||
| 46.1% | 35 of 76 | ||||
| 3.76 | 14 m · 837' | ||||
| 1.83 | 14 m · 837' | ||||
| 4.73 | 14 m · 837' | ||||
| 31.8% | 14 of 44 | ||||
| Physical | |||||
| 11.92 | 14 m · 837' | ||||
| 6.26 | 14 m · 837' | ||||
| Discipline | |||||
| 0.54 | 14 m · 837' | ||||
| 0.11 | 14 m · 837' | ||||
| 0.32 | 14 m · 837' | ||||
Where he plays
Career
| Standing | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| Before this save | 121 | 4 | 5 | 3,498 |
| In this save | 14 | 0 | 2 | 837 |
| Together | 135 | 4 | 7 | 4,335 |
Milan Under 17
21/22
28
2
1
—
Milan Under 18
21/22
1
0
0
—
AC Milan UEFA U19
22/23–23/24
10
0
1
—
Milan Primavera
22/23–23/24
36
1
1
—
AC Milan
23/24–24/25
15
0
0
—
Milan Futuro
24/25
31
1
2
—
Season by season, before this save
| Season | Club | Competition | Apps | Squad | Min | G | A | CS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Milan Futuro | Serie C B | 25 | 25 | 2,063 | 1 | 2 | — | 4 | 1 |
| 24/25 | AC Milan | Serie A | 4 | 23 | 118 | 0 | 0 | — | 0 | 1 |
| 24/25 | Milan Futuro | Coppa Serie C | 4 | 4 | — | 0 | 0 | — | 0 | 0 |
| 24/25 | AC Milan | Italy Cup | 2 | 4 | 27 | 0 | 0 | — | 0 | 0 |
| 24/25 | Milan Futuro | Playout Serie C | 2 | 2 | — | 0 | 0 | — | 0 | 0 |
| 24/25 | AC Milan | Champions League | 1 | 5 | — | 0 | 0 | — | 0 | 0 |
| 23/24 | Milan Primavera | Primavera 1 | 16 | 16 | — | 0 | 1 | — | 3 | 0 |
| 23/24 | AC Milan | Serie A | 6 | 24 | 74 | 0 | 0 | — | 0 | 0 |
| 23/24 | AC Milan UEFA U19 | UEFA Youth League | 4 | 4 | — | 0 | 1 | — | 2 | 0 |
| 23/24 | AC Milan | Italy Cup | 1 | 2 | 10 | 0 | 0 | — | 0 | 0 |
| 23/24 | Milan Primavera | Primavera Fase Finale | 1 | 1 | 90 | 1 | 0 | — | 0 | 0 |
| 23/24 | AC Milan | Champions League | 1 | 6 | — | 0 | 0 | — | 0 | 0 |
| 22/23 | Milan Primavera | Primavera 1 | 17 | 32 | — | 0 | 0 | — | 7 | 0 |
| 22/23 | AC Milan UEFA U19 | UEFA Youth League | 6 | 8 | — | 0 | 0 | — | 0 | 0 |
| 22/23 | Milan Primavera | Coppa Primavera | 2 | 2 | — | 0 | 0 | — | 1 | 0 |
| 21/22 | Milan Under 17 | Under 17 B | 25 | 26 | 1,116 | 2 | 1 | — | 3 | 0 |
| 21/22 | Milan Under 17 | Under 17 Finals | 3 | 3 | — | 0 | 0 | — | 0 | 0 |
| 21/22 | Milan Under 18 | Under 18 | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
