Emre Ünüvar
62
66
67
+1
84
Stats in this save
He is not in the current squad, so he is not ranked against it. Switch to everyone who played.
| Stat | Per 90 | Basis | vs position | vs line | vs squad |
|---|---|---|---|---|---|
| Overall | |||||
| Man of the match | 0.00 | 9 m · 358' | |||
| Match rating | 6.22 | 9 m · 358' | |||
| Attacking | |||||
| Assists | 0.25 | 9 m · 358' | |||
| Expected assists | 0.29 | 8 m · 345' | |||
| Goals | 0.75 | 9 m · 358' | |||
| Key passes | 1.04 | 8 m · 345' | |||
| Offsides | 0.00 | 9 m · 358' | |||
| Penalties won | 0.00 | 7 m · 253' | |||
| Second assists | 1.04 | 8 m · 345' | |||
| Shot accuracy | 66.7% | 8 of 12 | |||
| Shots | 3.27 | 9 m · 358' | |||
| Shots on target | 2.71 | 8 m · 266' | |||
| xG (non-penalty) | 1.61 | 9 m · 358' | |||
| Passing | |||||
| Passing under pressure | 58.8% | 10 of 17 | |||
| Crosses attempted | 0.00 | 8 m · 345' | |||
| Cross success | — | 0 of 0 | |||
| Pass accuracy | 78.0% | 46 of 59 | |||
| Passes | 15.84 | 9 m · 358' | |||
| Passes intercepted | 2.09 | 8 m · 345' | |||
| Players beaten by passes | 2.09 | 8 m · 345' | |||
| Successful crosses | 0.00 | 8 m · 345' | |||
| Possession | |||||
| Dribbles | 16.34 | 9 m · 358' | |||
| Dribbles completed | 9.60 | 7 m · 253' | |||
| Dribble success | 67.5% | 27 of 40 | |||
| Fouls won | 0.36 | 7 m · 253' | |||
| Possession lost | 8.04 | 9 m · 358' | |||
| Possession won | 0.50 | 9 m · 358' | |||
| Tackled by opponent | 4.27 | 7 m · 253' | |||
| Defending | |||||
| Blocks | 0.00 | 9 m · 358' | |||
| Clearances | 0.00 | 9 m · 358' | |||
| Defensive duel success | 27.3% | 3 of 11 | |||
| Defensive duels won | 0.75 | 9 m · 358' | |||
| Interceptions | 0.25 | 9 m · 358' | |||
| Tackles | 0.50 | 9 m · 358' | |||
| Tackle success | 0.0% | 0 of 2 | |||
| Physical | |||||
| Distance covered (km) | 10.33 | 9 m · 358' | |||
| Distance sprinted (km) | 5.00 | 9 m · 358' | |||
| Discipline | |||||
| Fouls committed | 0.00 | 9 m · 358' | |||
| Red cards | 0.00 | 9 m · 358' | |||
| Yellow cards | 0.00 | 9 m · 358' | |||
Where he plays
Form
| # | Opponent | Rating | G | A | Min |
|---|---|---|---|---|---|
| — | GENOA | 6.8 | 1 | 1 | 41 |
| — | JUVENTUS | 6.2 | 0 | 0 | 8 |
| — | TORINO | 6.6 | 1 | 0 | 92 |
| — | AS ROMA | 5.6 | 0 | 0 | 26 |
| — | JUVENTUS | 5.7 | 0 | 0 | 33 |
| — | BERGAMO CALCIO | 6.6 | 1 | 0 | 26 |
| — | VENEZIA | 6.7 | 0 | 0 | 13 |
| — | VENEZIA | 6.4 | 0 | 0 | 92 |
| — | FIORENTINA | 5.4 | 0 | 0 | 27 |