Bartosz Bereszyński
68
67
65
−2
68
Stats in this save
177 minutes in 2025/26: his numbers are below, but a rank needs 270 minutes, three full matches.
| Stat | Per 90 | Basis | vs position | vs line | vs squad |
|---|---|---|---|---|---|
| Overall | |||||
| Man of the match | 0.00 | 5 m · 177' | |||
| Match rating | 6.62 | 5 m · 177' | |||
| Attacking | |||||
| Assists | 0.00 | 5 m · 177' | |||
| Expected assists | 0.00 | 5 m · 177' | |||
| Goals | 0.00 | 5 m · 177' | |||
| Key passes | 0.00 | 5 m · 177' | |||
| Offsides | 0.00 | 5 m · 177' | |||
| Penalties won | 0.00 | 5 m · 177' | |||
| Second assists | 0.00 | 5 m · 177' | |||
| Shot accuracy | 100.0% | 1 of 1 | |||
| Shots | 0.51 | 5 m · 177' | |||
| Shots on target | 0.51 | 5 m · 177' | |||
| xG (non-penalty) | 0.10 | 5 m · 177' | |||
| Passing | |||||
| Passing under pressure | 71.4% | 10 of 14 | |||
| Crosses attempted | 0.00 | 5 m · 177' | |||
| Cross success | — | 0 of 0 | |||
| Pass accuracy | 85.4% | 35 of 41 | |||
| Passes | 20.85 | 5 m · 177' | |||
| Passes intercepted | 3.05 | 5 m · 177' | |||
| Players beaten by passes | 4.58 | 5 m · 177' | |||
| Successful crosses | 0.00 | 5 m · 177' | |||
| Possession | |||||
| Dribbles | 12.71 | 5 m · 177' | |||
| Dribbles completed | 12.20 | 5 m · 177' | |||
| Dribble success | 96.0% | 24 of 25 | |||
| Fouls won | 0.00 | 5 m · 177' | |||
| Possession lost | 1.53 | 5 m · 177' | |||
| Possession won | 6.10 | 5 m · 177' | |||
| Tackled by opponent | 0.51 | 5 m · 177' | |||
| Defending | |||||
| Blocks | 0.00 | 5 m · 177' | |||
| Clearances | 0.00 | 5 m · 177' | |||
| Defensive duel success | 35.3% | 6 of 17 | |||
| Defensive duels won | 3.05 | 5 m · 177' | |||
| Interceptions | 2.54 | 5 m · 177' | |||
| Tackles | 5.59 | 5 m · 177' | |||
| Tackle success | 18.2% | 2 of 11 | |||
| Physical | |||||
| Distance covered (km) | 10.37 | 5 m · 177' | |||
| Distance sprinted (km) | 4.78 | 5 m · 177' | |||
| Discipline | |||||
| Fouls committed | 0.00 | 5 m · 177' | |||
| Red cards | 0.00 | 5 m · 177' | |||
| Yellow cards | 0.00 | 5 m · 177' | |||
