A. Hakimi
Relentless+AnticipateJockeyLow Driven ShotPress ProvenQuick StepWhipped Pass
89
90
Rated by position
Attributes
Acceleration
89
Sprint speed
95
Positioning
84
Finishing
80
Shot power
82
Long shots
77
Volleys
74
Penalties
68
Vision
85
Crossing
78
Free kicks
80
Short passing
86
Long passing
73
Curve
78
Dribbling
82
Agility
81
Balance
78
Reactions
90
Ball control
85
Composure
84
Interceptions
85
Heading
71
Awareness
82
Standing tackle
85
Sliding tackle
79
Jumping
84
Stamina
95
Strength
72
Aggression
77
Career
| Standing | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| Before this save | 354 | 50 | 74 | 10,545 |
| In this save | 0 | 0 | 0 | 0 |
| Together | 354 | 50 | 74 | 10,545 |
Real Madrid UEFA U19
15/16–16/17
16
3
2
—
Real Madrid Castilla
16/17
28
1
8
—
Real Madrid
17/18–2018
17
2
1
—
Borussia Dortmund
18/19–19/20
73
12
17
—
Inter Milan
20/21
45
7
11
—
Paris Saint-Germain
2025–24/25
175
25
35
—
Season by season, before this save
| Season | Club | Competition | Apps | Squad | Min | G | A | CS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Paris Saint-Germain | Ligue 1 | 25 | 27 | 517 | 4 | 8 | — | 4 | 0 |
| 24/25 | Paris Saint-Germain | Champions League | 17 | 17 | 385 | 4 | 5 | — | 3 | 0 |
| 24/25 | Paris Saint-Germain | Coupe de France | 5 | 5 | 377 | 1 | 1 | — | 0 | 0 |
| 24/25 | Paris Saint-Germain | Trophée des Champions | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 23/24 | Paris Saint-Germain | Ligue 1 | 25 | 28 | 483 | 4 | 5 | — | 3 | 0 |
| 23/24 | Paris Saint-Germain | Champions League | 11 | 11 | 983 | 1 | 1 | — | 4 | 0 |
| 23/24 | Paris Saint-Germain | Coupe de France | 3 | 4 | — | 0 | 1 | — | 0 | 0 |
| 23/24 | Paris Saint-Germain | Trophée des Champions | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 22/23 | Paris Saint-Germain | Ligue 1 | 28 | 29 | 410 | 5 | 4 | — | 5 | 2 |
| 22/23 | Paris Saint-Germain | Champions League | 8 | 8 | — | 0 | 2 | — | 1 | 0 |
| 22/23 | Paris Saint-Germain | Coupe de France | 2 | 2 | — | 0 | 0 | — | 0 | 0 |
| 22/23 | Paris Saint-Germain | Trophée des Champions | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 21/22 | Paris Saint-Germain | Ligue 1 | 32 | 32 | 621 | 4 | 6 | — | 3 | 1 |
| 21/22 | Paris Saint-Germain | Champions League | 8 | 8 | — | 0 | 0 | — | 2 | 0 |
| 21/22 | Paris Saint-Germain | Trophée des Champions | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 2025 | Paris Saint-Germain | Club World Cup | 7 | 7 | 296 | 2 | 2 | — | 0 | 0 |
| 20/21 | Inter Milan | Serie A | 37 | 37 | 381 | 7 | 10 | — | 6 | 0 |
| 20/21 | Inter Milan | Champions League | 5 | 5 | — | 0 | 1 | — | 1 | 0 |
| 20/21 | Inter Milan | Italy Cup | 3 | 3 | 186 | 0 | 0 | — | 2 | 0 |
| 2018 | Real Madrid | Club World Cup | 1 | 2 | — | 0 | 0 | — | 0 | 0 |
| 19/20 | Borussia Dortmund | Bundesliga | 33 | 33 | 543 | 5 | 10 | — | 5 | 0 |
| 19/20 | Borussia Dortmund | Champions League | 8 | 8 | 178 | 4 | 0 | — | 0 | 0 |
| 19/20 | Borussia Dortmund | DFB Pokal | 3 | 3 | 131 | 0 | 0 | — | 0 | 0 |
| 19/20 | Borussia Dortmund | DFL Supercup | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 18/19 | Borussia Dortmund | Bundesliga | 21 | 27 | 870 | 2 | 4 | — | 4 | 0 |
| 18/19 | Borussia Dortmund | Champions League | 5 | 8 | — | 0 | 3 | — | 0 | 0 |
| 18/19 | Borussia Dortmund | DFB Pokal | 2 | 3 | 240 | 1 | 0 | — | 1 | 0 |
| 17/18 | Real Madrid | LaLiga | 9 | 17 | 379 | 2 | 0 | — | 0 | 0 |
| 17/18 | Real Madrid | Copa del Rey | 5 | 6 | 289 | 0 | 1 | — | 0 | 0 |
| 17/18 | Real Madrid | Champions League | 2 | 4 | — | 0 | 0 | — | 0 | 0 |
| 16/17 | Real Madrid Castilla | 2ª B Grupo II | 28 | 30 | 2,304 | 1 | 8 | — | 7 | 2 |
| 16/17 | Real Madrid UEFA U19 | UEFA Youth League | 6 | 6 | 540 | 1 | 2 | — | 2 | 0 |
| 15/16 | Real Madrid UEFA U19 | UEFA Youth League | 10 | 10 | 432 | 2 | 0 | — | 2 | 0 |
