Gabriel Moscardo
Jockey
72
75
75
0
82
Rated by position
Attributes
Acceleration
62
Sprint speed
68
Positioning
55
Finishing
48
Shot power
64
Long shots
55
Volleys
39
Penalties
45
Vision
47
Crossing
59
Free kicks
39
Short passing
72
Long passing
70
Curve
55
Dribbling
70
Agility
78
Balance
63
Reactions
64
Ball control
74
Composure
68
Interceptions
71
Heading
63
Awareness
68
Standing tackle
76
Sliding tackle
74
Jumping
83
Stamina
70
Strength
80
Aggression
77
Stats in this save
217 minutes in 2026/27: his numbers are below, but a rank needs 270 minutes, three full matches.
| Stat | Per 90 | Basis | vs position | vs line | vs squad |
|---|---|---|---|---|---|
| Overall | |||||
| Man of the match | 0.00 | 4 m · 217' | |||
| Match rating | 6.92 | 4 m · 217' | |||
| Attacking | |||||
| Assists | 0.00 | 4 m · 217' | |||
| Expected assists | 0.08 | 4 m · 217' | |||
| Goals | 0.00 | 4 m · 217' | |||
| Key passes | 0.41 | 4 m · 217' | |||
| Offsides | 0.00 | 4 m · 217' | |||
| Penalties won | 0.00 | 4 m · 217' | |||
| Second assists | 0.00 | 4 m · 217' | |||
| Shot accuracy | — | 0 of 0 | |||
| Shots | 0.00 | 4 m · 217' | |||
| Shots on target | 0.00 | 4 m · 217' | |||
| xG (non-penalty) | 0.00 | 4 m · 217' | |||
| Passing | |||||
| Passing under pressure | 73.9% | 17 of 23 | |||
| Crosses attempted | 0.83 | 4 m · 217' | |||
| Cross success | 50.0% | 1 of 2 | |||
| Pass accuracy | 87.5% | 56 of 64 | |||
| Passes | 26.54 | 4 m · 217' | |||
| Passes intercepted | 2.07 | 4 m · 217' | |||
| Players beaten by passes | 7.47 | 4 m · 217' | |||
| Successful crosses | 0.41 | 4 m · 217' | |||
| Possession | |||||
| Dribbles | 17.00 | 4 m · 217' | |||
| Dribbles completed | 17.00 | 4 m · 217' | |||
| Dribble success | 100.0% | 41 of 41 | |||
| Fouls won | 0.00 | 4 m · 217' | |||
| Possession lost | 2.07 | 4 m · 217' | |||
| Possession won | 4.98 | 4 m · 217' | |||
| Tackled by opponent | 0.41 | 4 m · 217' | |||
| Defending | |||||
| Blocks | 0.00 | 3 m · 197' | |||
| Clearances | 0.00 | 3 m · 197' | |||
| Defensive duel success | 46.7% | 7 of 15 | |||
| Defensive duels won | 3.20 | 3 m · 197' | |||
| Interceptions | 2.28 | 3 m · 197' | |||
| Tackles | 8.29 | 4 m · 217' | |||
| Tackle success | 15.8% | 3 of 19 | |||
| Physical | |||||
| Distance covered (km) | 10.82 | 4 m · 217' | |||
| Distance sprinted (km) | 4.60 | 4 m · 217' | |||
| Discipline | |||||
| Fouls committed | 0.00 | 4 m · 217' | |||
| Red cards | 0.00 | 4 m · 217' | |||
| Yellow cards | 0.00 | 4 m · 217' | |||
Where he plays
Career
| Standing | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| Before this save | 49 | 2 | 1 | 1,369 |
| In this save | 4 | 0 | 0 | 217 |
| Together | 53 | 2 | 1 | 1,586 |
SC Corinthians U20
2023
12
0
0
—
Sport Club Corinthians Paulista
2023–2024
27
1
1
—
Stade Reims
24/25
10
1
0
—
Season by season, before this save
| Season | Club | Competition | Apps | Squad | Min | G | A | CS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Stade Reims | Ligue 1 | 6 | 16 | 80 | 0 | 0 | — | 1 | 0 |
| 24/25 | Stade Reims | Coupe de France | 3 | 3 | 148 | 1 | 0 | — | 0 | 0 |
| 24/25 | Stade Reims | L1/L2 Playoffs | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 2024 | Sport Club Corinthians Paulista | Série A | 2 | 6 | — | 0 | 0 | — | 0 | 0 |
| 2023 | Sport Club Corinthians Paulista | Série A | 18 | 20 | 1,141 | 1 | 1 | — | 6 | 0 |
| 2023 | SC Corinthians U20 | CBF Brasileiro U20 | 8 | 8 | — | 0 | 0 | — | 2 | 0 |
| 2023 | SC Corinthians U20 | Copinha | 4 | 4 | — | 0 | 0 | — | 0 | 0 |
| 2023 | Sport Club Corinthians Paulista | Copa Sudamericana | 4 | 4 | — | 0 | 0 | — | 1 | 0 |
| 2023 | Sport Club Corinthians Paulista | Copa do Brasil | 2 | 3 | — | 0 | 0 | — | 2 | 0 |
| 2023 | Sport Club Corinthians Paulista | Libertadores | 1 | 1 | — | 0 | 0 | — | 0 | 0 |