Rafael Luís
65
72
72
0
81
Rated by position
Attributes
Acceleration
61
Sprint speed
58
Positioning
48
Finishing
42
Shot power
67
Long shots
61
Volleys
37
Penalties
45
Vision
58
Crossing
64
Free kicks
39
Short passing
68
Long passing
67
Curve
56
Dribbling
67
Agility
60
Balance
49
Reactions
56
Ball control
68
Composure
60
Interceptions
60
Heading
51
Awareness
58
Standing tackle
64
Sliding tackle
63
Jumping
65
Stamina
65
Strength
71
Aggression
62
Stats in this save
92 minutes in 2026/27: his numbers are below, but a rank needs 270 minutes, three full matches.
| Stat | Per 90 | Basis | vs position | vs line | vs squad |
|---|---|---|---|---|---|
| Overall | |||||
| Man of the match | 0.00 | 1 m · 92' | |||
| Match rating | 6.70 | 1 m · 92' | |||
| Attacking | |||||
| Assists | 0.00 | 1 m · 92' | |||
| Expected assists | 0.00 | 1 m · 92' | |||
| Goals | 0.00 | 1 m · 92' | |||
| Key passes | 0.00 | 1 m · 92' | |||
| Offsides | 0.00 | 1 m · 92' | |||
| Second assists | 0.00 | 1 m · 92' | |||
| Shot accuracy | — | 0 of 0 | |||
| Shots | 0.00 | 1 m · 92' | |||
| Shots on target | 0.00 | 1 m · 92' | |||
| xG (non-penalty) | 0.00 | 1 m · 92' | |||
| Passing | |||||
| Passing under pressure | 75.0% | 3 of 4 | |||
| Crosses attempted | 0.00 | 1 m · 92' | |||
| Cross success | — | 0 of 0 | |||
| Pass accuracy | 86.7% | 13 of 15 | |||
| Passes | 14.67 | 1 m · 92' | |||
| Passes intercepted | 1.96 | 1 m · 92' | |||
| Players beaten by passes | 1.96 | 1 m · 92' | |||
| Successful crosses | 0.00 | 1 m · 92' | |||
| Possession | |||||
| Dribbles | 11.74 | 1 m · 92' | |||
| Possession lost | 2.93 | 1 m · 92' | |||
| Possession won | 4.89 | 1 m · 92' | |||
| Defending | |||||
| Tackles | 7.83 | 1 m · 92' | |||
| Physical | |||||
| Distance covered (km) | 9.29 | 1 m · 92' | |||
| Distance sprinted (km) | 2.64 | 1 m · 92' | |||
| Discipline | |||||
| Fouls committed | 0.00 | 1 m · 92' | |||
| Red cards | 0.00 | 1 m · 92' | |||
| Yellow cards | 0.00 | 1 m · 92' | |||
Where he plays
Career
| Standing | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| Before this save | 68 | 2 | 6 | 643 |
| In this save | 1 | 0 | 0 | 92 |
| Together | 69 | 2 | 6 | 735 |
SL Benfica U23
22/23–23/24
9
1
2
—
SL Benfica B
23/24–24/25
53
0
3
—
SL Benfica UEFA U19
23/24
6
1
1
—
Season by season, before this save
| Season | Club | Competition | Apps | Squad | Min | G | A | CS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | SL Benfica B | Liga Portugal 2 | 30 | 32 | — | 0 | 1 | — | 5 | 0 |
| 23/24 | SL Benfica B | Liga Portugal 2 | 23 | 34 | — | 0 | 2 | — | 4 | 0 |
| 23/24 | SL Benfica UEFA U19 | UEFA Youth League | 6 | 6 | 508 | 1 | 1 | — | 2 | 0 |
| 23/24 | SL Benfica U23 | Liga Revelação | 2 | 2 | — | 0 | 1 | — | 0 | 0 |
| 23/24 | SL Benfica U23 | Revelação U23 Championship | 2 | 2 | 135 | 1 | 0 | — | 0 | 0 |
| 22/23 | SL Benfica U23 | Torn. Abertura U23 | 3 | 3 | — | 0 | 1 | — | 0 | 0 |
| 22/23 | SL Benfica U23 | Revelação U23 Championship | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 22/23 | SL Benfica U23 | Torneio Abertura Final | 1 | 1 | — | 0 | 0 | — | 0 | 0 |