Jérémy Le Douaron
Precision HeaderTechnical
74
72
72
0
72
Rated by position
Attributes
Acceleration
66
Sprint speed
66
Positioning
73
Finishing
73
Shot power
75
Long shots
69
Volleys
58
Penalties
58
Vision
70
Crossing
74
Free kicks
50
Short passing
74
Long passing
58
Curve
60
Dribbling
75
Agility
65
Balance
57
Reactions
78
Ball control
77
Composure
66
Interceptions
52
Heading
77
Awareness
44
Standing tackle
48
Sliding tackle
41
Jumping
82
Stamina
71
Strength
75
Aggression
70
Stats in this save
46 minutes in 2025/26: his numbers are below, but a rank needs 270 minutes, three full matches.
| Stat | Per 90 | Basis | vs position | vs line | vs squad |
|---|---|---|---|---|---|
| Overall | |||||
| Man of the match | 0.00 | 2 m · 46' | |||
| Match rating | 6.45 | 2 m · 46' | |||
| Attacking | |||||
| Assists | 0.00 | 2 m · 46' | |||
| Expected assists | 0.39 | 2 m · 46' | |||
| Goals | 1.96 | 2 m · 46' | |||
| Key passes | 1.96 | 2 m · 46' | |||
| Offsides | 0.00 | 2 m · 46' | |||
| Penalties won | 0.00 | 2 m · 46' | |||
| Second assists | 1.96 | 2 m · 46' | |||
| Shot accuracy | 100.0% | 1 of 1 | |||
| Shots | 1.96 | 2 m · 46' | |||
| Shots on target | 1.96 | 2 m · 46' | |||
| xG (non-penalty) | 1.17 | 2 m · 46' | |||
| Passing | |||||
| Passing under pressure | 66.7% | 2 of 3 | |||
| Crosses attempted | 1.96 | 2 m · 46' | |||
| Cross success | 100.0% | 1 of 1 | |||
| Pass accuracy | 77.8% | 7 of 9 | |||
| Passes | 17.61 | 2 m · 46' | |||
| Passes intercepted | 1.96 | 2 m · 46' | |||
| Players beaten by passes | 7.83 | 2 m · 46' | |||
| Successful crosses | 1.96 | 2 m · 46' | |||
| Possession | |||||
| Dribbles | 13.70 | 2 m · 46' | |||
| Dribbles completed | 13.70 | 2 m · 46' | |||
| Dribble success | 100.0% | 7 of 7 | |||
| Fouls won | 0.00 | 2 m · 46' | |||
| Possession lost | 3.91 | 2 m · 46' | |||
| Possession won | 0.00 | 2 m · 46' | |||
| Tackled by opponent | 0.00 | 2 m · 46' | |||
| Defending | |||||
| Blocks | 0.00 | 2 m · 46' | |||
| Clearances | 0.00 | 2 m · 46' | |||
| Defensive duel success | — | 0 of 0 | |||
| Defensive duels won | 0.00 | 2 m · 46' | |||
| Interceptions | 0.00 | 2 m · 46' | |||
| Tackles | 0.00 | 2 m · 46' | |||
| Tackle success | — | 0 of 0 | |||
| Physical | |||||
| Distance covered (km) | 11.35 | 2 m · 46' | |||
| Distance sprinted (km) | 5.28 | 2 m · 46' | |||
| Discipline | |||||
| Fouls committed | 0.00 | 2 m · 46' | |||
| Red cards | 0.00 | 2 m · 46' | |||
| Yellow cards | 0.00 | 2 m · 46' | |||
Where he plays
Career
| Standing | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| Before this save | 220 | 44 | 14 | 2,895 |
| In this save | 2 | 1 | 0 | 46 |
| Together | 222 | 45 | 14 | 2,941 |
Stade Briochin
17/18–19/20
49
16
2
—
Stade Brestois 29
20/21–24/25
136
22
10
—
Palermo FC
24/25
35
6
2
—
Season by season, before this save
| Season | Club | Competition | Apps | Squad | Min | G | A | CS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Palermo FC | Serie B | 33 | 35 | 237 | 6 | 2 | — | 2 | 0 |
| 24/25 | Stade Brestois 29 | Ligue 1 | 2 | 2 | 101 | 0 | 0 | — | 0 | 0 |
| 24/25 | Palermo FC | Italy Cup | 1 | 1 | 63 | 0 | 0 | — | 0 | 0 |
| 24/25 | Palermo FC | Serie B Play off | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 23/24 | Stade Brestois 29 | Ligue 1 | 33 | 33 | 406 | 4 | 1 | — | 3 | 0 |
| 23/24 | Stade Brestois 29 | Coupe de France | 2 | 2 | — | 0 | 0 | — | 0 | 0 |
| 22/23 | Stade Brestois 29 | Ligue 1 | 32 | 32 | 208 | 10 | 3 | — | 1 | 0 |
| 22/23 | Stade Brestois 29 | Coupe de France | 2 | 2 | — | 0 | 0 | — | 0 | 0 |
| 21/22 | Stade Brestois 29 | Ligue 1 | 32 | 33 | 289 | 5 | 3 | — | 0 | 0 |
| 21/22 | Stade Brestois 29 | Coupe de France | 3 | 3 | 146 | 1 | 1 | — | 0 | 0 |
| 20/21 | Stade Brestois 29 | Ligue 1 | 28 | 31 | 809 | 1 | 2 | — | 0 | 0 |
| 20/21 | Stade Brestois 29 | Coupe de France | 2 | 2 | 165 | 1 | 0 | — | 0 | 0 |
| 19/20 | Stade Briochin | National 2 Grp. B | 17 | 17 | 148 | 8 | 0 | — | 1 | 0 |
| 19/20 | Stade Briochin | Coupe de France | 3 | 3 | — | 0 | 0 | — | 0 | 0 |
| 18/19 | Stade Briochin | National 2 Grp. C | 27 | 27 | 226 | 7 | 2 | — | 1 | 0 |
| 17/18 | Stade Briochin | National 2 Grp. D | 2 | 5 | 97 | 1 | 0 | — | 0 | 0 |
