Giangiacomo Magnani
BruiserJockey
74
73
74
+1
73
Rated by position
Attributes
Acceleration
60
Sprint speed
68
Positioning
21
Finishing
33
Shot power
62
Long shots
33
Volleys
35
Penalties
38
Vision
40
Crossing
34
Free kicks
30
Short passing
56
Long passing
52
Curve
30
Dribbling
40
Agility
48
Balance
46
Reactions
75
Ball control
58
Composure
65
Interceptions
74
Heading
71
Awareness
77
Standing tackle
76
Sliding tackle
74
Jumping
81
Stamina
48
Strength
82
Aggression
77
Stats in this save
He is not in the current squad, so he is not ranked against it. Switch to everyone who played.
| Stat | Per 90 | Basis | vs position | vs line | vs squad |
|---|---|---|---|---|---|
| Overall | |||||
| Man of the match | 0.00 | 11 m · 431' | |||
| Match rating | 6.75 | 11 m · 431' | |||
| Attacking | |||||
| Assists | 0.00 | 11 m · 431' | |||
| Expected assists | 0.04 | 11 m · 431' | |||
| Goals | 0.00 | 11 m · 431' | |||
| Key passes | 0.21 | 11 m · 431' | |||
| Offsides | 0.00 | 11 m · 431' | |||
| Penalties won | 0.00 | 11 m · 431' | |||
| Second assists | 0.21 | 11 m · 431' | |||
| Shot accuracy | 33.3% | 2 of 6 | |||
| Shots | 1.25 | 11 m · 431' | |||
| Shots on target | 0.42 | 11 m · 431' | |||
| xG (non-penalty) | 0.27 | 11 m · 431' | |||
| Passing | |||||
| Passing under pressure | 80.5% | 33 of 41 | |||
| Crosses attempted | 0.00 | 11 m · 431' | |||
| Cross success | — | 0 of 0 | |||
| Pass accuracy | 87.0% | 80 of 92 | |||
| Passes | 19.21 | 11 m · 431' | |||
| Passes intercepted | 1.46 | 11 m · 431' | |||
| Players beaten by passes | 3.76 | 11 m · 431' | |||
| Successful crosses | 0.00 | 11 m · 431' | |||
| Possession | |||||
| Dribbles | 11.69 | 11 m · 431' | |||
| Dribbles completed | 10.44 | 11 m · 431' | |||
| Dribble success | 89.3% | 50 of 56 | |||
| Fouls won | 0.00 | 11 m · 431' | |||
| Possession lost | 3.34 | 11 m · 431' | |||
| Possession won | 9.19 | 11 m · 431' | |||
| Tackled by opponent | 1.04 | 11 m · 431' | |||
| Defending | |||||
| Blocks | 0.42 | 11 m · 431' | |||
| Clearances | 0.00 | 11 m · 431' | |||
| Defensive duel success | 53.3% | 24 of 45 | |||
| Defensive duels won | 5.01 | 11 m · 431' | |||
| Interceptions | 3.55 | 11 m · 431' | |||
| Tackles | 6.68 | 11 m · 431' | |||
| Tackle success | 43.8% | 14 of 32 | |||
| Physical | |||||
| Distance covered (km) | 9.73 | 11 m · 431' | |||
| Distance sprinted (km) | 3.38 | 11 m · 431' | |||
| Discipline | |||||
| Fouls committed | 0.42 | 11 m · 431' | |||
| Red cards | 0.21 | 11 m · 431' | |||
| Yellow cards | 0.21 | 11 m · 431' | |||
Where he plays
Career
| Standing | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| Before this save | 270 | 6 | 5 | 14,359 |
| In this save | 12 | 0 | 0 | 431 |
| Together | 282 | 6 | 5 | 14,790 |
Padova Primavera
13/14
6
0
0
—
Virtus Verona
14/15
27
2
0
—
AC Lumezzane
15/16–16/17
31
1
1
—
Siracusa Calcio
17/18
19
1
2
—
AC Perugia Calcio
17/18
16
0
0
—
US Sassuolo
18/19–19/20
30
1
1
—
Brescia Calcio (- 2025)
19/20
3
0
0
—
Hellas Verona
20/21–24/25
120
1
1
—
UC Sampdoria
21/22
5
0
0
—
Palermo FC
24/25
13
0
0
—
Season by season, before this save
| Season | Club | Competition | Apps | Squad | Min | G | A | CS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Hellas Verona | Serie A | 17 | 21 | 1,060 | 1 | 0 | — | 2 | 0 |
| 24/25 | Palermo FC | Serie B | 13 | 13 | — | 0 | 0 | — | 4 | 0 |
| 24/25 | Hellas Verona | Italy Cup | 1 | 1 | 85 | 0 | 0 | — | 1 | 0 |
| 23/24 | Hellas Verona | Serie A | 33 | 35 | 2,441 | 0 | 0 | — | 6 | 0 |
| 23/24 | Hellas Verona | Italy Cup | 2 | 2 | 170 | 0 | 0 | — | 0 | 0 |
| 22/23 | Hellas Verona | Serie A | 24 | 29 | 1,533 | 0 | 1 | — | 7 | 1 |
| 22/23 | Hellas Verona | Play Out Serie A | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 22/23 | Hellas Verona | Italy Cup | 1 | 1 | 21 | 0 | 0 | — | 0 | 0 |
| 21/22 | Hellas Verona | Serie A | 14 | 18 | 764 | 0 | 0 | — | 3 | 1 |
| 21/22 | UC Sampdoria | Serie A | 4 | 16 | 764 | 0 | 0 | — | 0 | 0 |
| 21/22 | UC Sampdoria | Italy Cup | 1 | 1 | 112 | 0 | 0 | — | 0 | 0 |
| 21/22 | Hellas Verona | Italy Cup | 1 | 2 | 112 | 0 | 0 | — | 0 | 0 |
| 20/21 | Hellas Verona | Serie A | 25 | 29 | 1,510 | 0 | 0 | — | 8 | 0 |
| 20/21 | Hellas Verona | Italy Cup | 1 | 1 | 46 | 0 | 0 | — | 0 | 0 |
| 19/20 | US Sassuolo | Serie A | 8 | 15 | 140 | 1 | 0 | — | 1 | 0 |
| 19/20 | Brescia Calcio (- 2025) | Serie A | 2 | 11 | 254 | 0 | 0 | — | 2 | 0 |
| 19/20 | Brescia Calcio (- 2025) | Italy Cup | 1 | 1 | 95 | 0 | 0 | — | 0 | 0 |
| 18/19 | US Sassuolo | Serie A | 19 | 33 | 1,514 | 0 | 1 | — | 2 | 0 |
| 18/19 | US Sassuolo | Italy Cup | 3 | 3 | 270 | 0 | 0 | — | 1 | 0 |
| 17/18 | Siracusa Calcio | Serie C C | 19 | 21 | 1,597 | 1 | 2 | — | 4 | 0 |
| 17/18 | AC Perugia Calcio | Serie B | 15 | 15 | — | 0 | 0 | — | 1 | 0 |
| 17/18 | AC Perugia Calcio | Serie B Play off | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 16/17 | AC Lumezzane | Lega Pro B | 18 | 32 | 779 | 1 | 1 | — | 3 | 1 |
| 16/17 | AC Lumezzane | Coppa Lega Pro | 2 | 2 | — | 0 | 0 | — | 0 | 0 |
| 15/16 | AC Lumezzane | Lega Pro A | 10 | 33 | — | 0 | 0 | — | 1 | 0 |
| 15/16 | AC Lumezzane | Coppa Lega Pro | 1 | 2 | — | 0 | 0 | — | 0 | 0 |
| 14/15 | Virtus Verona | Serie D B | 26 | 26 | 1,092 | 2 | 0 | — | 4 | 1 |
| 14/15 | Virtus Verona | Play off Serie D | 1 | 1 | — | 0 | 0 | — | 0 | 0 |
| 13/14 | Padova Primavera | Primavera B | 6 | 6 | — | 0 | 0 | — | 1 | 0 |
