Davide Veroli
68
69
71
+2
79
Rated by position
Attributes
Acceleration
70
Sprint speed
71
Positioning
43
Finishing
35
Shot power
60
Long shots
46
Volleys
34
Penalties
42
Vision
61
Crossing
44
Free kicks
36
Short passing
65
Long passing
59
Curve
48
Dribbling
58
Agility
55
Balance
63
Reactions
63
Ball control
65
Composure
61
Interceptions
65
Heading
69
Awareness
68
Standing tackle
68
Sliding tackle
66
Jumping
76
Stamina
68
Strength
73
Aggression
68
Stats in this save
276th of 6
276th of 6
5217th of 22
| Stat | Per 90 | Basis | vs centre-backs | vs defenders | vs the squad |
|---|---|---|---|---|---|
| Overall | |||||
| 0.00 | 11 m · 667' | ||||
| 6.62 | 11 m · 667' | ||||
| Attacking | |||||
| 0.00 | 11 m · 667' | ||||
| 0.00 | 11 m · 667' | ||||
| 0.00 | 11 m · 667' | ||||
| 0.00 | 11 m · 667' | ||||
| 0.00 | 11 m · 667' | ||||
| 0.00 | 11 m · 667' | ||||
| 0.00 | 11 m · 667' | ||||
| 0.0% | 0 of 1 | ||||
| 0.13 | 11 m · 667' | ||||
| 0.00 | 11 m · 667' | ||||
| 0.00 | 11 m · 667' | ||||
| Passing | |||||
| 74.4% | 32 of 43 | ||||
| Crosses attempted | 0.00 | 11 m · 667' | |||
| Cross success | — | 0 of 0 | |||
| 87.3% | 124 of 142 | ||||
| 19.16 | 11 m · 667' | ||||
| 1.62 | 11 m · 667' | ||||
| 2.70 | 11 m · 667' | ||||
| 0.00 | 11 m · 667' | ||||
| Possession | |||||
| Dribbles | 11.74 | 11 m · 667' | |||
| 10.93 | 11 m · 667' | ||||
| 93.1% | 81 of 87 | ||||
| 0.00 | 11 m · 667' | ||||
| 1.75 | 11 m · 667' | ||||
| 6.34 | 11 m · 667' | ||||
| 0.27 | 11 m · 667' | ||||
| Defending | |||||
| 0.00 | 10 m · 647' | ||||
| 0.00 | 10 m · 647' | ||||
| 46.9% | 23 of 49 | ||||
| 3.20 | 10 m · 647' | ||||
| 3.06 | 10 m · 647' | ||||
| 3.64 | 11 m · 667' | ||||
| 26.9% | 7 of 26 | ||||
| Physical | |||||
| 9.85 | 11 m · 667' | ||||
| 3.59 | 11 m · 667' | ||||
| Discipline | |||||
| 0.54 | 11 m · 667' | ||||
| 0.00 | 11 m · 667' | ||||
| 0.54 | 11 m · 667' | ||||
