Limits
- Value up to €15.2M — Palermo's record signing, Juan Castro, €15.2M · no limit
- Wage up to any
- Only clubs no stronger than Palermo (75.4), since a player rarely steps down · include stronger clubs
Where our best eleven falls short of the top six's, and who Palermo could realistically bring in.
Nobody at the top six's level within these limits. The upgrades below are the realistic moves.
| Player | Club | Club level | Here | Pot | Age | Value | Wage/wk | Contract | |
|---|---|---|---|---|---|---|---|---|---|
| Ángel Di María | Rosario Central | 72.8 | 79 | 82 | 40 | €10.0M | €21K | 2028 | |
| Thomas Müller | Whitecaps FC | 70.9 | 79 | 80 | 38 | €8.50M | €10K | 2028 | |
| Georginio Wijnaldum | Al Ettifaq | 69.4 | 79 | 79 | 37 | €8.00M | €39K | 2028 | |
| Pierre Lees-Melou | Paris FC | 74.6 | 78 | 77 | 34 | €7.00M | €45K | 2027 | |
| Jordi Alba | Inter Miami CF | 72.9 | 78 | — | 39 | — | — | — | |
| Sergio Busquets | Inter Miami CF | 72.9 | 78 | — | 39 | — | — | — | |
| Zaydou Youssouf | Al Fateh | 63.9 | 77 | 81 | 28 | €10.0M | €18K | 2028 | |
| Jordy Clasie | AZ | 72.8 | 77 | 78 | 36 | €4.80M | €22K | 2028 | |
| Julian Weigl | Al Qadsiah | 74.1 | 77 | 78 | 32 | €12.0M | €38K | 2027 | |
| Marco Reus | LA Galaxy | 70.6 | 77 | 78 | 38 | €4.60M | €8K | 2027 |
| Player | Club | Club level | Here | Pot | Age | Value | Wage/wk | Contract | |
|---|---|---|---|---|---|---|---|---|---|
| Kees Smit | AZ | 72.8 | 72 | 88 | 22 | €10.0M | €12K | 2028 | |
| Mikey Moore | Rangers | 73.6 | 65 | 88 | 20 | €9.50M | €25K | 2030 | |
| Nicolò Tresoldi | Club Brugge | 73.8 | 58 | 88 | 23 | €10.0M | €21K | 2029 | |
| Joaquin Seys | Club Brugge | 73.8 | 65 | 87 | 23 | €9.50M | €18K | 2029 | |
| Nathan De Cat | RSC Anderlecht | 71.9 | 58 | 87 | 19 | €2.90M | €6K | 2027 | |
| Francesco Camarda | Lecce | 72.2 | 55 | 87 | 20 | €2.30M | €2K | 2027 | |
| Mario Stroeykens | RSC Anderlecht | 71.9 | 74 | 86 | 23 | €10.0M | €19K | 2028 | |
| Gustavo Sá | FC Famalicão | 70.4 | 73 | 86 | 23 | €12.5M | €10K | 2029 | |
| Sverre Nypan | Middlesbrough | 71.2 | 69 | 86 | 21 | €4.00M | €33K | 2030 | |
| Konstantinos Karetsas | KRC Genk | 73.3 | 65 | 86 | 20 | €9.50M | €12K | 2029 |
Nobody at the top six's level within these limits. The upgrades below are the realistic moves.
| Player | Club | Club level | Here | Pot | Age | Value | Wage/wk | Contract | |
|---|---|---|---|---|---|---|---|---|---|
| Oliver Baumann | TSG Hoffenheim | 75.4 | 83 | 84 | 37 | €4.70M | €23K | 2028 | |
| Koen Casteels | Al Qadsiah | 74.1 | 82 | 82 | 35 | €10.0M | €33K | 2027 | |
| David Soria | Getafe CF | 75.4 | 81 | 80 | 34 | €10.5M | €27K | 2030 | |
| Kevin Trapp | Paris FC | 74.6 | 81 | 79 | 37 | €1.90M | €21K | 2028 | |
| Édouard Mendy | Al Ahli | 74.6 | 80 | 81 | 36 | €8.50M | €34K | 2028 | |
| Frederik Rønnow | Union Berlin | 75.0 | 80 | 79 | 35 | €8.50M | €26K | 2029 | |
| Marko Dmitrović | RCD Espanyol | 74.8 | 79 | 79 | 36 | €5.50M | €18K | 2028 | |
| Fernando Muslera | Estudiantes | 73.9 | 79 | 78 | 41 | €1.60M | €5K | 2026 | |
| Jasper Cillessen | N.E.C. Nijmegen | 70.4 | 79 | 77 | 38 | €275K | €5K | 2029 | |
| Emil Audero | Cremonese | 73.2 | 78 | 79 | 31 | €12.5M | €11K | 2028 |
| Player | Club | Club level | Here | Pot | Age | Value | Wage/wk | Contract | |
|---|---|---|---|---|---|---|---|---|---|
| Matthieu Epolo | Standard Liège | 69.8 | 73 | 85 | 23 | €10.5M | €6K | 2027 | |
| Dennis Seimen | SC Paderborn 07 | 67.9 | 66 | 84 | 22 | €2.90M | €2K | 2029 |
Nobody at the top six's level within these limits. The upgrades below are the realistic moves.
| Player | Club | Club level | Here | Pot | Age | Value | Wage/wk | Contract | |
|---|---|---|---|---|---|---|---|---|---|
| Nacho Fernández | Al Qadsiah | 74.1 | 80 | 81 | 38 | €7.00M | €35K | 2027 | |
| Florentino | Burnley | 75.4 | 80 | 78 | 28 | €11.0M | €50K | 2027 | |
| Sergio Busquets | Inter Miami CF | 72.9 | 80 | — | 39 | — | — | — | |
| Jordy Clasie | AZ | 72.8 | 79 | 78 | 36 | €4.80M | €22K | 2028 | |
| Julian Weigl | Al Qadsiah | 74.1 | 79 | 78 | 32 | €12.0M | €38K | 2027 | |
| Morten Frendrup | Genoa | 73.5 | 78 | 80 | 26 | €10.0M | €19K | 2028 | |
| Quilindschy Hartman | Burnley | 75.4 | 78 | 80 | 26 | €10.0M | €42K | 2029 | |
| Aschraf El Mahdioui | Al Taawoun | 70.0 | 78 | 79 | 31 | €15.0M | €37K | 2028 | |
| Georginio Wijnaldum | Al Ettifaq | 69.4 | 78 | 79 | 37 | €8.00M | €39K | 2028 | |
| Kyle Walker | Burnley | 75.4 | 78 | 77 | 37 | €3.20M | €40K | 2027 |
| Player | Club | Club level | Here | Pot | Age | Value | Wage/wk | Contract | |
|---|---|---|---|---|---|---|---|---|---|
| Kees Smit | AZ | 72.8 | 68 | 88 | 22 | €10.0M | €12K | 2028 | |
| Mikey Moore | Rangers | 73.6 | 52 | 88 | 20 | €9.50M | €25K | 2030 | |
| Nicolò Tresoldi | Club Brugge | 73.8 | 45 | 88 | 23 | €10.0M | €21K | 2029 | |
| Joaquin Seys | Club Brugge | 73.8 | 68 | 87 | 23 | €9.50M | €18K | 2029 | |
| Nathan De Cat | RSC Anderlecht | 71.9 | 63 | 87 | 19 | €2.90M | €6K | 2027 | |
| Francesco Camarda | Lecce | 72.2 | 43 | 87 | 20 | €2.30M | €2K | 2027 | |
| Gustavo Sá | FC Famalicão | 70.4 | 73 | 86 | 23 | €12.5M | €10K | 2029 | |
| Mario Stroeykens | RSC Anderlecht | 71.9 | 65 | 86 | 23 | €10.0M | €19K | 2028 | |
| Sverre Nypan | Middlesbrough | 71.2 | 64 | 86 | 21 | €4.00M | €33K | 2030 | |
| João Costa | Al Ettifaq | 69.4 | 55 | 86 | 23 | €4.50M | €14K | 2028 |
Nobody at the top six's level within these limits. The upgrades below are the realistic moves.
| Player | Club | Club level | Here | Pot | Age | Value | Wage/wk | Contract | |
|---|---|---|---|---|---|---|---|---|---|
| Ángel Di María | Rosario Central | 72.8 | 79 | 82 | 40 | €10.0M | €21K | 2028 | |
| Thomas Müller | Whitecaps FC | 70.9 | 79 | 80 | 38 | €8.50M | €10K | 2028 | |
| Georginio Wijnaldum | Al Ettifaq | 69.4 | 79 | 79 | 37 | €8.00M | €39K | 2028 | |
| Pierre Lees-Melou | Paris FC | 74.6 | 78 | 77 | 34 | €7.00M | €45K | 2027 | |
| Jordi Alba | Inter Miami CF | 72.9 | 78 | — | 39 | — | — | — | |
| Sergio Busquets | Inter Miami CF | 72.9 | 78 | — | 39 | — | — | — | |
| Zaydou Youssouf | Al Fateh | 63.9 | 77 | 81 | 28 | €10.0M | €18K | 2028 | |
| Jordy Clasie | AZ | 72.8 | 77 | 78 | 36 | €4.80M | €22K | 2028 | |
| Julian Weigl | Al Qadsiah | 74.1 | 77 | 78 | 32 | €12.0M | €38K | 2027 | |
| Marco Reus | LA Galaxy | 70.6 | 77 | 78 | 38 | €4.60M | €8K | 2027 |
| Player | Club | Club level | Here | Pot | Age | Value | Wage/wk | Contract | |
|---|---|---|---|---|---|---|---|---|---|
| Kees Smit | AZ | 72.8 | 72 | 88 | 22 | €10.0M | €12K | 2028 | |
| Mikey Moore | Rangers | 73.6 | 65 | 88 | 20 | €9.50M | €25K | 2030 | |
| Nicolò Tresoldi | Club Brugge | 73.8 | 58 | 88 | 23 | €10.0M | €21K | 2029 | |
| Joaquin Seys | Club Brugge | 73.8 | 65 | 87 | 23 | €9.50M | €18K | 2029 | |
| Nathan De Cat | RSC Anderlecht | 71.9 | 58 | 87 | 19 | €2.90M | €6K | 2027 | |
| Francesco Camarda | Lecce | 72.2 | 55 | 87 | 20 | €2.30M | €2K | 2027 | |
| Mario Stroeykens | RSC Anderlecht | 71.9 | 74 | 86 | 23 | €10.0M | €19K | 2028 | |
| Gustavo Sá | FC Famalicão | 70.4 | 73 | 86 | 23 | €12.5M | €10K | 2029 | |
| Sverre Nypan | Middlesbrough | 71.2 | 69 | 86 | 21 | €4.00M | €33K | 2030 | |
| Konstantinos Karetsas | KRC Genk | 73.3 | 65 | 86 | 20 | €9.50M | €12K | 2029 |